Reliability and affordability in medical alert systems are the most important features for comparing and reviewing senior medical alert and alarm services in Maryland. Senior Safety's medical alarm service the best medical alarm is the high quality of our senior monitoring service along with great customer service representatives. We care!
When you or your elderly loved one has fallen and finds themselves in an awkward or dangerous emergency in the home, be it a medical emergency, fire response or an intruder alert, having the personal medical alarm help button they wear will give everyone "Peace of Mind".
Time is of the essence during all medical alert emergencies. Senior Safety will know mom is in trouble within 20–30 seconds, in most cases, and dispatch whatever help they need. We stay on the line to talk to them until help arrives for them when necessary.
Life Alert and Lifeline are often compared to Senior Safety medical alert systems. Reviewing comparisons of the best medical alert systems is important to your search.
[Read More…]
Here is a simple and smart test when you talk to medical alert and medical alarm systems representatives. When it comes time that they ask you for the order after telling you about their medical alarm monitoring and medical alert service in Maryland tell them that you want to think about it. Now listen for the fun to start. [Read More…]
Take the Time to Make an Informed Decision
Call everyone and order their brochure… you will quickly detect with your "gut meter" who is good and who makes you feel uncomfortable.
Be careful not to sign any long term contracts… they are impossible to get out of.
I'm just sayin' 
We have no long term agreements, you can cancel at any time and we give you a 30 day money back guarantee.
Yes we are available in every single town in the United States, even if your home is in a rural area.
We Care!

Jeffrey C. Miller, CEO

Changing any information for your medical alert systems account is easy. All you have to do is give us a call… We will ask for either the home phone number of the person using the system or your account number, and then we can get in the medical alert account and change whatever you need. It's good to look over your personal list of contacts a couple times a year. People's lives change suddenly. You may forget that your neighbors who have moved are still on your list. It's important to always have the most current information with your medical alert systems account - this of course includes your address information, phone number, any changes to your phone service, and your billing information. Once you are a customer, give us a call a couple times a year just to go over your medical alert information.
[Read More...]When you order our system you get your choice between the medical alert necklace and the wristband. Now, most of our customers already have a preference and would be more comfortable wearing one or the other with their medical alert system. If you don't have a preference here are a few things to think about: Do you wear necklaces or a watch already? Perhaps you are already comfortable wearing something around you neck. You might choose the medical alert necklace then. Or maybe you feel like the necklace button would get in the way of the other necklaces you wear. The wristband may be for you. Ultimately it is your choice! Whatever you are more comfortable wearing everyday is the best choice for your medical alert.
[Read More...]In an industry riddled with annoying and frustrating sales calls we know how very important it is to be different. We consider it disrespectful to call seniors at home, interrupt their days, and try to pitch our medical alert service, and we know you would feel the same way. Not only do we not make sales calls, we don't call you to follow up even after you call us and express interest in our service. The decision is yours. And you would need to call us back if you have any follow up questions or want to place an order. We encourage all seniors and their families not to support the ongoing cycle of aggressive sales calls in the medical alert industry. If you are getting a follow up call from a company and you didn't even leave them your phone number, don't order with them!
Lately, lots of seniors across the country have been getting called by a company called "Senior SafeAlert." Their website is SeniorSafeAlert.com, and when you try to call the number on their website, it goes to their voice mail. Due to the similar name, we have received calls from angry seniors who have confused our company with Senior SafeAlert. It is important to note that Senior SafeAlert is a different company than us, and we do NOT make any sales calls.
What can you do to stop these annoying sales calls from that company? There are a few important question to ask, so don't hang up! Who is calling? What is the name of this medical alert company? What is their website? What is the name of the person you are speaking to? Where are they calling from? Write down the caller id that this call came from. Any and all information you can gather will help stop these robocalls! Beyond asking them to put you on their Do Not Call List, you can file a complaint with the Federal Communications Commission at: https://esupport.fcc.gov/ccmsforms/form1088.action?form_type=1088B … Doing so will help stop those calls and help protect seniors across the country!
[Read More...]One fall can sometimes mean the difference between healthy later years and ongoing health problems. Sometimes in this great country of ours preventative medicine is a little overlooked. Getting ahead of a problem before it can really improve your quality of life though - especially with dangerous falls that seniors sometimes have! A lot of seniors end up choosing to use an elderly monitoring systems, or medical alert, only after they have already had a serious fall. It's important not to wait to long. It’s never too early to plan for a long happy life living in the home that you love so much. Home is where you should stay, and taking preventative measures like using an elderly monitoring system will absolutely help.
[Read More...]Its important to always think about your situation and what you need - sometimes your health can change awfully suddenly and its good to be prepared. Seniors who live with family are often less likely to feel the need to have a medical alert in their home. While its nice to have family around through part of the day, chances are you spend a number of hours each day alone. Emergencies can happen at anytime. This could be when a family member is around and able to help or it could be when you are alone. You could have a fall when it is late at night and everyone else is asleep. If falls or medical emergencies are a concern, don't wait to get yourself protected. A medical alert helps immediately to get you help instead of waiting to be discovered by a family member or hollering and hoping someone hears you. Whether you are alone or home with family all you would need to do is press the medical alert button to get the help you need. It's a smart idea for all seniors.
[Read More...]Read their Medical Alert Reviews
"I'd like to take a moment to commend one of your employees, Casey… Casey was very patient and took me through step by step of what to plug in where… My mother is 89 and lives alone. Your service is vital to her staying in her home with some level of independence.
Casey is an example of a caring, knowledgeable and patient customer service representative. He portrayed your company in a very positive manner. I hope you are proud to employ (and reward) such a wonderful person."
Sincerely,
Jeannine L.
Maryland is a wonderful place to be. We have supported so many health agencies and fire departments in Maryland with the Vial of Life program and we have 100's of medical alert clients throughout the state. I had the best Crab legs and ate at some great restaurants. I was also lucky enough to catch a Ravens game. I found I always liked the people in Maryland.
I spent a day at the Baltimore Harbor recently at the recommendation of one of our medical alarm system customers. After an afternoon at the Aquarium, I had some great salmon at Rusty Scupper. What a fun city!
Last summer I drove through Pasadena on my way into Balitmore. As is my custom, I had an opportunity to visit 2 of our personal medical alert system clients. I had great chinese food at Lucky House near Riviera Beach. What a nice community you have there! What a lovely group of people and senior citizens in Maryland.
I have heard a lot about Columbia. Its interesting that its separated into different villages to keep the small town feel. I hear that Merriweather Post Pavilion is a neat theater - I would love to see a performance there! What a unique place!
We service customers in all of Maryland's cities. If you don't see your city or town listed rest assured that we still do cover it. We cover the entire state of Maryland including all rural areas…
| City | Zip Codes | Counties |
|---|---|---|
| Abell | 20601 - Waldorf | Allegany County |
| Aberdeen | 20602 - Waldorf, Saint Charles | Anne Arundel County |
| Ground | 20603 - Waldorf, Saint Charles | Baltimore County |
| Abingdon | 20604 - Waldorf (P.O. Box), Saint Charles (P.O. Box) | Calvert County |
| Accident | 20606 - Abell | Caroline County |
| Accokeek | 20607 - Accokeek | Carroll County |
| Adamstown | 20608 - Aquasco | Cecil County |
| Allen | 20609 - Avenue | Charles County |
| Afb | 20610 - Barstow (P.O. Box) | Dorchester County |
| Annapolis | 20611 - Bel Alton | Frederick County |
| Junction | 20612 - Benedict (P.O. Box) | Garrett County |
| Aquasco | 20613 - Brandywine | Harford County |
| Arnold | 20615 - Broomes Island | Howard County |
| Ashton | 20616 - Bryans Road | Kent County |
| Avenue | 20617 - Bryantown | Montgomery County |
| Baldwin | 20618 - Bushwood | s County |
| Baltimore | 20619 - California | s County |
| Barclay | 20620 - Callaway | Somerset County |
| Barnesville | 20621 - Chaptico, Maddox | s County |
| Barstow | 20622 - Charlotte Hall | Talbot County |
| Barton | 20623 - Cheltenham | Washington County |
| Beallsville | 20624 - Clements | Wicomico County |
| Air | 20625 - Cobb Island (P.O. Box) | |
| Alton | 20626 - Coltons Point | |
| Belcamp | 20627 - Compton (P.O. Box) | |
| Beltsville | 20628 - Dameron | |
| Benedict | 20629 - Dowell (P.O. Box) | |
| Benson | 20630 - Drayden | |
| Berlin | 20632 - Faulkner | |
| Bethesda | 20634 - Great Mills | |
| Bethlehem | 20635 - Helen (P.O. Box) | |
| Betterton | 20636 - Hollywood | |
| Pool | 20637 - Hughesville | |
| Bishopville | 20639 - Huntingtown | |
| Bittinger | 20640 - Indian Head, Pisgah | |
| Bivalve | 20643 - Ironsides (P.O. Box) | |
| Bladensburg | 20645 - Issue, Swan Point | |
| Bloomington | 20646 - La Plata, Dentsville | |
| Boonsboro | 20650 - Leonardtown | |
| Boring | 20653 - Lexington Park | |
| Bowie | 20656 - Loveville | |
| Boyds | 20657 - Lusby | |
| Bozman | 20658 - Marbury, Rison | |
| Heights | 20659 - Mechanicsville | |
| Brandywine | 20660 - Morganza (P.O. Box) | |
| Brentwood | 20661 - Mount Victoria (P.O. Box) | |
| Brinklow | 20662 - Nanjemoy | |
| Brookeville | 20664 - Newburg | |
| Brooklandville | 20667 - Park Hall | |
| Brooklyn | 20670 - Patuxent River | |
| Island | 20674 - Piney Point | |
| Brownsville | 20675 - Pomfret | |
| Brunswick | 20676 - Port Republic | |
| Road | 20677 - Port Tobacco | |
| Bryantown | 20678 - Prince Frederick, Dares Beach | |
| Buckeystown | 20680 - Ridge | |
| Burkittsville | 20682 - Rock Point (P.O. Box) | |
| Burtonsville | 20684 - Saint Inigoes | |
| Bushwood | 20685 - Saint Leonard | |
| Butler | 20686 - Saint Marys City (P.O. Box) | |
| John | 20687 - Scotland | |
| California | 20688 - Solomons | |
| Callaway | 20689 - Sunderland | |
| Cambridge | 20690 - Tall Timbers | |
| Heights | 20692 - Valley Lee | |
| Cascade | 20693 - Welcome | |
| Catonsville | 20695 - White Plains | |
| Cavetown | 20697 - Southern MD Facility | |
| Cecilton | 20701 - Annapolis Junction | |
| Centreville | 20703 - Lanham (P.O. Box), Lanham Seabrook (P.O. Box) | |
| Chance | 20704 - Beltsville (P.O. Box) | |
| Chaptico | 20705 - Beltsville | |
| Charlestown | 20706 - Lanham, Glenarden, Lanham Seabrook, Seabrook | |
| Hall | 20707 - Laurel | |
| Chase | 20708 - Laurel, Montpelier | |
| Cheltenham | 20709 - Laurel (P.O. Box), Montpelier (P.O. Box) | |
| Beach | 20710 - Bladensburg | |
| City | 20711 - Lothian | |
| Chester | 20712 - Mount Rainier | |
| Chestertown | 20714 - North Beach, Holland Point, Rose Haven | |
| Chase | 20715 - Bowie | |
| Chewsville | 20716 - Bowie, Mitchellville | |
| Childs | 20717 - Bowie (P.O. Box), Mitchellville (P.O. Box) | |
| Creek | 20718 - Bowie (P.O. Box) | |
| Hill | 20719 - Bowie (P.O. Box) | |
| Churchton | 20720 - Bowie | |
| Churchville | 20721 - Bowie, Mitchellville | |
| Claiborne | 20722 - Brentwood, Colmar Manor, Cottage City, North Brentwood | |
| Clarksburg | 20723 - Laurel, Scaggsville | |
| Clarksville | 20724 - Laurel, Maryland City, Russett | |
| Spring | 20725 - Laurel (P.O. Box) | |
| Clements | 20726 - Laurel (P.O. Box) | |
| Clinton | 20731 - Capitol Heights (P.O. Box) | |
| Island | 20732 - Chesapeake Beach | |
| Cockeysville | 20733 - Churchton | |
| Park | 20735 - Clinton | |
| Colora | 20736 - Owings | |
| Point | 20737 - Riverdale | |
| Columbia | 20738 - Riverdale (P.O. Box) | |
| Compton | 20740 - College Park, Berwyn Heights | |
| Conowingo | 20741 - College Park (P.O. Box) | |
| Cooksville | 20742 - College Park | |
| Cordova | 20743 - Capitol Heights, Fairmount Heights, Seat Pleasant | |
| Corriganville | 20744 - Fort Washington | |
| Crapo | 20745 - Oxon Hill, Forest Heights | |
| Crisfield | 20746 - Suitland, Camp Springs, Hillcrest Heights | |
| Crocheron | 20747 - District Heights, Forestville | |
| Crofton | 20748 - Temple Hills, Camp Springs, Hillcrest Heights, Marlow Heights | |
| Crownsville | 20749 - Fort Washington (P.O. Box) | |
| Crumpton | 20750 - Oxon Hill (P.O. Box) | |
| Cumberland | 20751 - Deale | |
| Bay | 20752 - Suitland (P.O. Box) | |
| Damascus | 20753 - District Heights (P.O. Box) | |
| Dameron | 20754 - Dunkirk | |
| Quarter | 20755 - Fort George G Meade, Fort Meade | |
| Darlington | 20757 - Temple Hills (P.O. Box) | |
| Davidsonville | 20758 - Friendship | |
| Dayton | 20759 - Fulton | |
| Island | 20762 - Andrews Air Force Base, Andrews AFB | |
| Deale | 20763 - Savage | |
| Delmar | 20764 - Shady Side | |
| Denton | 20765 - Galesville (P.O. Box) | |
| Derwood | 20768 - Greenbelt (P.O. Box) | |
| Dickerson | 20769 - Glenn Dale | |
| Heights | 20770 - Greenbelt | |
| Dowell | 20771 - Greenbelt | |
| Drayden | 20772 - Upper Marlboro | |
| Dundalk | 20773 - Upper Marlboro (P.O. Box) | |
| Dunkirk | 20774 - Upper Marlboro, Glenarden, Kettering, Largo, Springdale | |
| Earleville | 20775 - Upper Marlboro (P.O. Box) | |
| Market | 20776 - Harwood | |
| Easton | 20777 - Highland | |
| Mines | 20778 - West River | |
| Eden | 20779 - Tracys Landing | |
| Edgewater | 20781 - Hyattsville | |
| Edgewood | 20782 - Hyattsville, Chillum, University Park, West Hyattsville | |
| Mills | 20783 - Hyattsville, Adelphi | |
| Elkridge | 20784 - Hyattsville, Cheverly, Landover Hills, New Carrollton | |
| Elkton | 20785 - Hyattsville, Cheverly, Landover, North Englewood | |
| Ellerslie | 20787 - Hyattsville (P.O. Box), Langley Park (P.O. Box) | |
| City | 20788 - Hyattsville (P.O. Box), W Hyattsville (P.O. Box) | |
| Emmitsburg | 20790 - Capitol Heights | |
| Essex | 20791 - Capitol Heights (P.O. Box) | |
| Ewell | 20792 - Upper Marlboro (P.O. Box), Largo (P.O. Box) | |
| Fairplay | 20794 - Jessup | |
| Fallston | 20797 - Southern MD Facility | |
| Faulkner | 20799 - Capitol Heights | |
| Federalsburg | 20810 - Bethesda (unique for GEICO) | |
| Finksburg | 20811 - Bethesda (unique for GEICO) | |
| Creek | 20812 - Glen Echo | |
| Flintstone | 20813 - Bethesda (P.O. Box) | |
| Hill | 20814 - Bethesda | |
| Fork | 20815 - Chevy Chase, Bethesda | |
| Meade | 20816 - Bethesda | |
| Howard | 20817 - Bethesda, Westlake | |
| Washington | 20818 - Cabin John | |
| Frederick | 20824 - Bethesda (P.O. Box) | |
| Freeland | 20825 - Chevy Chase (P.O. Box), Bethesda (P.O. Box) | |
| Friendship | 20827 - Bethesda (P.O. Box), West Bethesda (P.O. Box), Westlake (P.O. Box) | |
| Friendsville | 20830 - Olney (P.O. Box) | |
| Frostburg | 20832 - Olney | |
| Fruitland | 20833 - Brookeville | |
| Fulton | 20837 - Poolesville | |
| Funkstown | 20838 - Barnesville | |
| Gaithersburg | 20839 - Beallsville | |
| Galena | 20841 - Boyds | |
| Galesville | 20842 - Dickerson | |
| Gambrills | 20847 - Rockville (P.O. Box) | |
| Gapland | 20848 - Rockville (P.O. Box) | |
| Park | 20849 - Rockville (P.O. Box) | |
| Garrison | 20850 - Rockville | |
| Georgetown | 20851 - Rockville | |
| Germantown | 20852 - Rockville, North Bethesda | |
| Island | 20853 - Rockville | |
| Girdletree | 20854 - Potomac, Rockville | |
| Arm | 20855 - Derwood, Rockville | |
| Burnie | 20857 - Rockville (unique for Food and Drug Administration) | |
| Echo | 20859 - Potomac (P.O. Box), Rockville (P.O. Box) | |
| Glenelg | 20860 - Sandy Spring | |
| Dale | 20861 - Ashton | |
| Glenwood | 20862 - Brinklow | |
| Glyndon | 20866 - Burtonsville | |
| Goldsboro | 20868 - Spencerville | |
| Grantsville | 20871 - Clarksburg, Hyattstown | |
| Grasonville | 20872 - Damascus | |
| Mills | 20874 - Germantown, Darnestown | |
| Greenbelt | 20875 - Germantown (P.O. Box) | |
| Greensboro | 20876 - Germantown | |
| Gunpowder | 20877 - Gaithersburg, Montgomery Village | |
| Oak | 20878 - Gaithersburg, Darnestown, North Potomac | |
| Hagerstown | 20879 - Gaithersburg, Laytonsville, Montgomery Village | |
| Halethorpe | 20880 - Washington Grove (P.O. Box) | |
| Hampstead | 20882 - Gaithersburg, Laytonsville | |
| Hancock | 20883 - Gaithersburg (P.O. Box) | |
| Hanover | 20884 - Gaithersburg (P.O. Box) | |
| Harmans | 20885 - Gaithersburg (P.O. Box) | |
| Harwood | 20886 - Montgomery Village, Gaithersburg | |
| Grace | 20889 - Bethesda (unique for National Naval Medical Center) | |
| Hebron | 20891 - Kensington (P.O. Box) | |
| Helen | 20892 - Bethesda (unique for National Institutes of Health) | |
| Henderson | 20894 - Bethesda (unique for National Library of Medicine) | |
| Henryton | 20895 - Kensington; specifically listed as not acceptable for North Bethesda | |
| Highland | 20896 - Garrett Park (P.O. Box) | |
| Hillsboro | 20897 - Suburb Maryland Fac | |
| Hollywood | 20898 - Gaithersburg (P.O. Box) | |
| Hughesville | 20899 - Gaithersburg (unique for National Institute of Standards and Technology) | |
| Valley | 20901 - Silver Spring, Takoma Park | |
| Huntingtown | 20902 - Silver Spring, Wheaton | |
| Hurlock | 20903 - Silver Spring | |
| Hyattsville | 20904 - Silver Spring, Colesville | |
| Hydes | 20905 - Silver Spring, Colesville | |
| Ijamsville | 20906 - Silver Spring, Aspen Hill | |
| Head | 20907 - Silver Spring (P.O. Box) | |
| Ingleside | 20908 - Silver Spring (P.O. Box) | |
| Ironsides | 20910 - Silver Spring | |
| Issue | 20911 - Silver Spring (P.O. Box) | |
| Jarrettsville | 20912 - Takoma Park, Silver Spring | |
| Jefferson | 20913 - Takoma Park (P.O. Box), Silver Spring (P.O. Box) | |
| Jessup | 20914 - Silver Spring (P.O. Box), Colesville (P.O. Box) | |
| Joppa | 20915 - Silver Spring (P.O. Box), Wheaton (P.O. Box) | |
| Keedysville | 20916 - Silver Spring (P.O. Box), Aspen Hill (P.O. Box) | |
| Kennedyville | 20918 - Silver Spring (P.O. Box) | |
| Kensington | 20993 - Silver Spring (unique for Food and Drug Administration) | |
| Keymar | 20997 - Silver Spring (unique) | |
| Kingsville | 21001 - Aberdeen | |
| Kitzmiller | 21005 - Aberdeen Proving Ground | |
| Knoxville | 21009 - Abingdon | |
| Plata | 21010 - Gunpowder, Aberdeen Proving Ground | |
| Ladiesburg | 21012 - Arnold | |
| Lanham | 21013 - Baldwin | |
| Laurel | 21014 - Bel Air | |
| Leonardtown | 21015 - Bel Air | |
| Park | 21017 - Belcamp | |
| Libertytown | 21018 - Benson (P.O. Box) | |
| Lineboro | 21020 - Boring (P.O. Box) | |
| Linkwood | 21022 - Brooklandville (P.O. Box) | |
| Heights | 21023 - Butler (P.O. Box) | |
| Linwood | 21027 - Chase (P.O. Box) | |
| Lisbon | 21028 - Churchville | |
| Orleans | 21029 - Clarksville | |
| Lonaconing | 21030 - Cockeysville, Hunt Valley | |
| Green | 21031 - Hunt Valley | |
| Lothian | 21032 - Crownsville | |
| Loveville | 21034 - Darlington | |
| Luke | 21035 - Davidsonville | |
| Lusby | 21036 - Dayton | |
| timonium | 21037 - Edgewater, Beverley Beach, Edgewater Beach | |
| Madison | 21040 - Edgewood | |
| Manchester | 21041 - Ellicott City (P.O. Box) | |
| Manokin | 21042 - Ellicott City | |
| Marbury | 21043 - Ellicott City, Daniels, Ilchester, Oella | |
| Springs | 21044 - Columbia | |
| Station | 21045 - Columbia | |
| Marriottsville | 21046 - Columbia | |
| Marydel | 21047 - Fallston | |
| Line | 21048 - Finksburg, Patapsco | |
| Massey | 21050 - Forest Hill | |
| Maugansville | 21051 - Fork | |
| Mayo | 21052 - Fort Howard (P.O. Box) | |
| Mcdaniel | 21053 - Freeland | |
| Mchenry | 21054 - Gambrills | |
| Mechanicsville | 21056 - Gibson Island (P.O. Box) | |
| River | 21057 - Glen Arm | |
| Middletown | 21060 - Glen Burnie | |
| Midland | 21061 - Glen Burnie | |
| Midlothian | 21062 - Glen Burnie | |
| Millersville | 21065 - Hunt Valley, Cockys Ht Vly | |
| Millington | 21071 - Glyndon | |
| Monkton | 21074 - Hampstead, Greenmount | |
| Monrovia | 21075 - Elkridge | |
| Village | 21076 - Hanover | |
| Morganza | 21077 - Harmans | |
| Airy | 21078 - Havre de Grace | |
| Rainier | 21082 - Hydes | |
| Savage | 21084 - Jarrettsville | |
| Victoria | 21085 - Joppa | |
| Myersville | 21087 - Kingsville, Bradshaw | |
| Nanjemoy | 21088 - Lineboro (P.O. Box), Manchester (P.O. Box) | |
| Nanticoke | 21090 - Linthicum Heights, Linthicum | |
| Neavitt | 21092 - Long Green (P.O. Box) | |
| Market | 21093 - Lutherville Timonium, Lutherville, Timonium | |
| Midway | 21094 - Lutherville Timonium (P.O. Box), Lutherville (P.O. Box), Timonium (P.O. Box) | |
| Windsor | 21098 - Hanover | |
| Newark | 21102 - Manchester, Lineboro, Millers | |
| Newburg | 21104 - Marriottsville, Woodstock | |
| Newcomb | 21105 - Maryland Line (P.O. Box) | |
| Beach | 21106 - Mayo (P.O. Box) | |
| East | 21108 - Millersville | |
| Nottingham | 21111 - Monkton, Hereford | |
| Oakland | 21113 - Odenton | |
| City | 21114 - Crofton | |
| Odenton | 21117 - Owings Mills, Garrison | |
| Oldtown | 21120 - Parkton, Bentley Springs | |
| Olney | 21122 - Pasadena, Lake Shore, Millersville, Riviera Beach | |
| Owings | 21123 - Pasadena (P.O. Box), Lake Shore (P.O. Box), Riviera Beach (P.O. Box) | |
| Mills | 21128 - Perry Hall | |
| Oxford | 21130 - Perryman (P.O. Box) | |
| Hill | 21131 - Phoenix, Jacksonville | |
| Hall | 21132 - Pylesville | |
| Parkton | 21133 - Randallstown, McDonogh Run | |
| Parkville | 21136 - Reisterstown | |
| Parsonsburg | 21139 - Riderwood (P.O. Box) | |
| Pasadena | 21140 - Riva | |
| River | 21144 - Severn | |
| Hall | 21146 - Severna Park | |
| Point | 21150 - Simpsonville (P.O. Box) | |
| Perryman | 21152 - Sparks Glencoe, Glencoe, Sparks, Sparks Glenco | |
| Perryville | 21153 - Stevenson (P.O. Box) | |
| Phoenix | 21154 - Street | |
| Pikesville | 21155 - Upperco, Fowbelsburg | |
| Point | 21156 - Upper Falls | |
| Pinto | 21157 - Westminster | |
| Pittsville | 21158 - Westminster | |
| City | 21160 - Whiteford, Cardiff | |
| Rocks | 21161 - White Hall | |
| Pomfret | 21162 - White Marsh | |
| Poolesville | 21163 - Woodstock, Granite | |
| Deposit | 21201 - Baltimore, West Case | |
| Republic | 21202 - Baltimore, East Case | |
| Tobacco | 21203 - Baltimore (P.O. Box) | |
| Potomac | 21204 - Towson, Baltimore, Eudowood, Ruxton | |
| Powellville | 21205 - Baltimore | |
| Preston | 21206 - Baltimore, Raspeburg | |
| Price | 21207 - Gwynn Oak, Baltimore, Woodlawn | |
| Frederick | 21208 - Pikesville, Baltimore | |
| Anne | 21209 - Baltimore, Mount Washington | |
| Pylesville | 21210 - Baltimore, Roland Park | |
| Quantico | 21211 - Baltimore | |
| Anne | 21212 - Baltimore, Govans | |
| Queenstown | 21213 - Baltimore, Clifton | |
| Randallstown | 21214 - Baltimore | |
| Rawlings | 21215 - Baltimore, Arlington | |
| Rehobeth | 21216 - Baltimore | |
| Reisterstown | 21217 - Baltimore, Druid | |
| Rhodesdale | 21218 - Baltimore | |
| Riderwood | 21219 - Sparrows Point, Baltimore, Edgemere | |
| Ridge | 21220 - Middle River, Baltimore | |
| Ridgely | 21221 - Essex, Baltimore | |
| Sun | 21222 - Dundalk, Baltimore | |
| Riva | 21223 - Baltimore, Franklin | |
| Riverdale | 21224 - Baltimore, Highlandtown | |
| Hall | 21225 - Brooklyn, Baltimore, Brooklyn Park | |
| Point | 21226 - Curtis Bay, Baltimore, Orchard Beach | |
| Rockville | 21227 - Halethorpe, Arbutus, Baltimore, Lansdowne | |
| Ridge | 21228 - Catonsville, Baltimore | |
| Rohrersville | 21229 - Baltimore, Carroll | |
| Rosedale | 21230 - Baltimore | |
| Oak | 21231 - Baltimore | |
| Sabillasville | 21233 - Baltimore | |
| Inigoes | 21234 - Parkville, Baltimore | |
| James | 21235 - Baltimore | |
| Leonard | 21236 - Nottingham, Baltimore | |
| City | 21237 - Rosedale, Baltimore | |
| Michaels | 21239 - Baltimore, Northwood | |
| Salisbury | 21240 - Baltimore, BWI Airport | |
| Spring | 21241 - Baltimore | |
| Savage | 21244 - Windsor Mill, Baltimore | |
| Scotland | 21250 - Baltimore | |
| Secretary | 21251 - Baltimore | |
| Severn | 21252 - Baltimore, Towson | |
| Park | 21263 - Baltimore | |
| Side | 21264 - Baltimore | |
| Sharpsburg | 21265 - Baltimore | |
| Sharptown | 21268 - Baltimore | |
| Sherwood | 21270 - Baltimore (P.O. Box) | |
| Showell | 21273 - Baltimore | |
| Spring | 21274 - Baltimore | |
| Simpsonville | 21275 - Baltimore | |
| Smithsburg | 21278 - Baltimore | |
| Hill | 21279 - Baltimore (P.O. Box) | |
| Solomons | 21280 - Baltimore | |
| Facility | 21281 - Baltimore (P.O. Box) | |
| Glencoe | 21282 - Baltimore (P.O. Box), Pikesville (P.O. Box) | |
| Point | 21283 - Baltimore | |
| Spencerville | 21284 - Baltimore (P.O. Box), Loch Raven (P.O. Box), Towson (P.O. Box) | |
| Gap | 21285 - Baltimore (P.O. Box), Towson (P.O. Box) | |
| Stevenson | 21286 - Towson, Baltimore | |
| Stevensville | 21287 - Baltimore | |
| Pond | 21288 - Baltimore | |
| Stockton | 21289 - Baltimore | |
| Street | 21290 - Baltimore | |
| Sudlersville | 21297 - Baltimore (P.O. Box) | |
| Suitland | 21298 - Baltimore | |
| Sunderland | 21401 - Annapolis, Cape Saint Claire | |
| Swanton | 21402 - Annapolis, Naval Academy | |
| Sykesville | 21403 - Annapolis, Eastport, Highland Beach | |
| Park | 21404 - Annapolis (P.O. Box) | |
| Timbers | 21405 - Annapolis, Sherwood Forest | |
| Taneytown | 21409 - Annapolis | |
| Island | 21411 - Annapolis | |
| Hills | 21412 - Annapolis | |
| Templeville | 21501 - Cumberland (P.O. Box) | |
| Thurmont | 21502 - Cumberland, Cresaptown, Lavale | |
| Tilghman | 21503 - Cumberland (P.O. Box) | |
| Toddville | 21504 - Cumberland (P.O. Box), Lavale (P.O. Box) | |
| Towson | 21505 - Cumberland (P.O. Box), Cresaptown (P.O. Box) | |
| Landing | 21520 - Accident | |
| Trappe | 21521 - Barton | |
| Tuscarora | 21522 - Bittinger | |
| Tyaskin | 21523 - Bloomington | |
| Tylerton | 21524 - Corriganville (P.O. Box) | |
| Bridge | 21528 - Eckhart Mines (P.O. Box) | |
| Unionville | 21529 - Ellerslie (P.O. Box) | |
| Fairmount | 21530 - Flintstone | |
| Falls | 21531 - Friendsville | |
| Marlboro | 21532 - Frostburg | |
| Upperco | 21536 - Grantsville, Jennings | |
| Lee | 21538 - Kitzmiller, Shallmar | |
| Vienna | 21539 - Lonaconing | |
| Waldorf | 21540 - Luke, Westernport | |
| Walkersville | 21541 - McHenry, Sang Run | |
| Warwick | 21542 - Midland (P.O. Box) | |
| Grove | 21543 - Midlothian (P.O. Box) | |
| Welcome | 21545 - Mount Savage | |
| Wenona | 21550 - Oakland, Crellin, Deer Park, Hutton, Mountain Lake Park | |
| Friendship | 21555 - Oldtown | |
| River | 21556 - Pinto (P.O. Box) | |
| Westernport | 21557 - Rawlings | |
| Westminster | 21560 - Spring Gap (P.O. Box) | |
| Westover | 21561 - Swanton | |
| Whaleyville | 21562 - Westernport, McCoole | |
| Hall | 21601 - Easton | |
| Marsh | 21606 - Easton | |
| Plains | 21607 - Barclay | |
| Whiteford | 21609 - Bethlehem (P.O. Box) | |
| Willards | 21610 - Betterton | |
| Williamsport | 21612 - Bozman | |
| Mill | 21613 - Cambridge | |
| Wingate | 21617 - Centreville | |
| Wittman | 21619 - Chester | |
| Woodbine | 21620 - Chestertown | |
