Reliability and affordability in medical alert systems are the most important features for comparing and reviewing senior medical alert and alarm services in Montana. Senior Safety's medical alarm service the best medical alarm is the high quality of our senior monitoring service along with great customer service representatives. We care!
When you or your elderly loved one has fallen and finds themselves in an awkward or dangerous emergency in the home, be it a medical emergency, fire response or an intruder alert, having the personal medical alarm help button they wear will give everyone "Peace of Mind".
Time is of the essence during all medical alert emergencies. Senior Safety will know mom is in trouble within 20–30 seconds, in most cases, and dispatch whatever help they need. We stay on the line to talk to them until help arrives for them when necessary.
Life Alert and Lifeline are often compared to Senior Safety medical alert systems. Reviewing comparisons of the best medical alert systems is important to your search.
[Read More…]
Here is a simple and smart test when you talk to medical alert and medical alarm systems representatives. When it comes time that they ask you for the order after telling you about their medical alarm monitoring and medical alert service in Montana tell them that you want to think about it. Now listen for the fun to start. [Read More…]
Take the Time to Make an Informed Decision
Call everyone and order their brochure… you will quickly detect with your "gut meter" who is good and who makes you feel uncomfortable.
Be careful not to sign any long term contracts… they are impossible to get out of.
I'm just sayin' 
We have no long term agreements, you can cancel at any time and we give you a 30 day money back guarantee.
Yes we are available in every single town in the United States, even if your home is in a rural area.
We Care!

Jeffrey C. Miller, CEO

Lots of our customers out of Illinois are breathing a sigh of relief this month. Warmer weather has been on its way and they seem to be in the clear as far as snow goes until the fall. During harsh winter conditions its important to protect yourself with these medical alert devices. A solid medical alert will cover you in the yard and driveway as well during icy conditions. We know lots of seniors have spills during the winter due to snow or ice. Aging seniors who already have balance issues or are prone to falls are especially vulnerable. With medical alert devices, all they'd have to do is press that help button. Even if they are outside and unable to speak to an operator, their medical alert provider will send help! So next year, whether you live in Illinois or somewhere else with a harsh winter - consider medical alert devices for your safety!
[Read More...]Jeff
Can someone (52 years of age) that is disabled with Multiple Sclerosis (MS) have a medical alert ?
Amy
Tucson, Arizona
Hi Amy,
Of course you can have a medical alert system. Our name is American Senior Safety Agency but we have many different ages using our system.
We work with many individuals in the MS community.
Jeff
[Read More...]A lot of our customers end up ordering an extra emergency alert button for their home. This is often good just in case you misplace the main button that you use and need a backup while you search around for it. If you end up finding a misplaced medical alert button after several months or a couple years though, how do you know it is still working? The best way to know if any part of your system is operational is to test it. Don't hesitate to test that medical alert anytime you wonder "is this machine working?"… You don't even have to test it on your own. Just give us a call at the customer service office and ask us to help you test your system. We will supervise to make sure everything goes smoothly while you press that emergency alert button and speak to our operator over the medical alert speaker. We want you to feel comfortable using that system! And testing it regularly to know that it is working is all part of that!
[Read More...]Its important to always think about your situation and what you need - sometimes your health can change awfully suddenly and its good to be prepared. Seniors who live with family are often less likely to feel the need to have a medical alert in their home. While its nice to have family around through part of the day, chances are you spend a number of hours each day alone. Emergencies can happen at anytime. This could be when a family member is around and able to help or it could be when you are alone. You could have a fall when it is late at night and everyone else is asleep. If falls or medical emergencies are a concern, don't wait to get yourself protected. A medical alert helps immediately to get you help instead of waiting to be discovered by a family member or hollering and hoping someone hears you. Whether you are alone or home with family all you would need to do is press the medical alert button to get the help you need. It's a smart idea for all seniors.
[Read More...]Read their Medical Alert Reviews
Montana has to be the most beautiful state that I have visited. We have supported so many Montana health agencies and Montana fire departments with the Vial of Life program and we have 100's of medical alert clients throughout the state. I explored the Glacier National park last year, and I was stunned by the breathtaking views in every direction. I found I always liked the people and the nature in Montana.
Billings is a beautiful town. I was able to visit with a few of our beloved medical alarm customers there a couple years back. I got some great time in the outdoors while I was there. I also got to visit the Yellowstone Art Museum and the Billings Studio Theater. I'd love to go camping next time at Yellowstone River. I definitely plan on coming back soon.
Missoula sure was a great place to visit. I cannot get over how beautiful Montana and that area is. I explored Caras park and had a great time just spending time near the Clark Fork River. As is my custom, I visited a couple of our medical alert systems clients in the area. What a fun trip!
We service customers in all of Montana's cities. If you don't see your city or town listed rest assured that we still do cover it. We cover the entire state of Montana including all rural areas…
| City | Zip Codes | Counties |
|---|---|---|
| Absarokee | 59001 Absarokee | Deer Lodge County |
| Acton | 59002 Acton, Molt | Beaverhead County |
| Alberton | 59003 Ashland | Big Horn County |
| Alder | 59004 Ashland | Blaine County |
| Alzada | 59006 Ballantine | Broadwater County |
| Anaconda | 59007 Bearcreek | Silver Bow County |
| Angela | 59008 Belfry | Carbon County |
| Antelope | 59010 Bighorn | Carter County |
| Arlee | 59011 Big Timber | Cascade County |
| Ashland | 59012 Birney | Chouteau County |
| Augusta | 59013 Boyd (P.O. Box) | Custer County |
| Avon | 59014 Bridger | Daniels County |
| Babb | 59015 Broadview | Dawson County |
| Bainville | 59016 Busby | Fallon County |
| Baker | 59018 Clyde Park (P.O. Box) | Fergus County |
| Ballantine | 59019 Columbus | Flathead County |
| Basin | 59020 Cooke City (P.O. Box) | Gallatin County |
| Bearcreek | 59022 Crow Agency | Garfield County |
| Belfry | 59024 Custer | Glacier County |
| Belgrade | 59025 Decker | Golden Valley County |
| Belt | 59026 Edgar | Granite County |
| Biddle | 59027 Emigrant | Hill County |
| Arm | 59028 Fishtail | Jefferson County |
| Sandy | 59029 Fromberg | Judith Basin County |
| Sky | 59030 Gardiner | Lake County |
| Timber | 59031 Garryowen | Lewis And Clark County |
| Bigfork | 59032 Grass Range | Liberty County |
| Bighorn | 59033 Greycliff | Lincoln County |
| Billings | 59034 Hardin | Madison County |
| Birney | 59035 Yellowtail (P.O. Box), Fort Smith (P.O. Box) | McCone County |
| Eagle | 59036 Harlowton (P.O. Box) | Meagher County |
| Bloomfield | 59037 Huntley | Mineral County |
| Bonner | 59038 Hysham, Sanders | Missoula County |
| Boulder | 59039 Ingomar | Musselshell County |
| Elder | 59041 Joliet, Silesia | Park County |
| Boyd | 59043 Lame Deer (P.O. Box) | Petroleum County |
| Boyes | 59044 Laurel | Phillips County |
| Bozeman | 59046 Lavina | Pondera County |
| Brady | 59047 Livingston | Powder River County |
| Bridger | 59050 Lodge Grass | Powell County |
| Broadus | 59052 Mc Leod | Prairie County |
| Broadview | 59053 Martinsdale | Ravalli County |
| Brockton | 59054 Melstone (P.O. Box) | Richland County |
| Brockway | 59055 Melville | Roosevelt County |
| Browning | 59057 Molt | Rosebud County |
| Brusett | 59058 Mosby | Sanders County |
| Buffalo | 59059 Musselshell | Sheridan County |
| Busby | 59061 Nye | Stillwater County |
| Butte | 59062 Otter | Sweet Grass County |
| Bynum | 59063 Park City | Teton County |
| Cameron | 59064 Pompeys Pillar | Toole County |
| Creek | 59065 Pray | Treasure County |
| Capitol | 59066 Pryor (P.O. Box) | Valley County |
| Cardwell | 59067 Rapelje | Wheatland County |
| Carter | 59068 Red Lodge, Luther | Wibaux County |
| Cascade | 59069 Reed Point | |
| Charlo | 59070 Roberts, Fox | |
| Chester | 59071 Roscoe | |
| Chinook | 59072 Roundup | |
| Choteau | 59073 Roundup (P.O. Box) | |
| Circle | 59074 Ryegate | |
| Clancy | 59075 St. Xavier | |
| Clinton | 59076 Sanders, Hysham | |
| Park | 59077 Sand Springs | |
| Creek | 59078 Shawmut | |
| Cohagen | 59079 Shepherd | |
| Colstrip | 59081 Silver Gate, Cooke City | |
| Falls | 59082 Springdale (P.O. Box) | |
| Columbus | 59083 Sumatra (P.O. Box) | |
| Condon | 59084 Teigen, Winnett | |
| Conner | 59085 Two Dot | |
| Conrad | 59086 Wilsall | |
| City | 59087 Winnett, Cat Creek | |
| Coram | 59088 Worden | |
| Corvallis | 59089 Wyola | |
| Crane | 59101 Billings | |
| Agency | 59102 Billings | |
| Culbertson | 59103 Billings (P.O. Box) | |
| Custer | 59104 Billings (P.O. Box) | |
| Bank | 59105 Billings | |
| Dagmar | 59106 Billings | |
| Darby | 59107 Billings (P.O. Box) | |
| Dayton | 59108 Billings (P.O. Box) | |
| Borgia | 59111 Billings | |
| Decker | 59112 Billings | |
| Lodge | 59114 Billings | |
| Dell | 59115 Billings | |
| Denton | 59116 Billings | |
| Dillon | 59117 Billings | |
| Divide | 59201 Wolf Point | |
| Dixon | 59211 Antelope | |
| Dodson | 59212 Bainville | |
| Drummond | 59213 Brockton | |
| Dupuyer | 59214 Brockway | |
| Dutton | 59215 Circle | |
| Park | 59217 Crane (P.O. Box) | |
| Helena | 59218 Culbertson, McCabe | |
| Edgar | 59219 Dagmar | |
| Ekalaka | 59221 Fairview | |
| Elliston | 59222 Flaxville | |
| Elmo | 59223 Fort Peck | |
| Emigrant | 59225 Frazer, Lustre | |
| Ennis | 59226 Froid | |
| Essex | 59230 Glasgow, Saint Marie | |
| Ethridge | 59231 Saint Marie (P.O. Box), Glasgow (P.O. Box) | |
| Eureka | 59240 Glentana (P.O. Box) | |
| Fairfield | 59241 Hinsdale | |
| Fairview | 59242 Homestead | |
| Fallon | 59243 Lambert | |
| Fishtail | 59244 Larslan | |
| Flaxville | 59247 Medicine Lake | |
| Florence | 59248 Nashua | |
| Floweree | 59250 Opheim | |
| Forestgrove | 59252 Outlook | |
| Forsyth | 59253 Peerless | |
| Benton | 59254 Plentywood | |
| Harrison | 59255 Poplar | |
| Peck | 59256 Raymond (P.O. Box) | |
| Shaw | 59257 Redstone | |
| Fortine | 59258 Reserve | |
| Frazer | 59259 Richey | |
| Frenchtown | 59260 Richland | |
| Froid | 59261 Saco | |
| Fromberg | 59262 Savage | |
| Galata | 59263 Scobey, Four Buttes | |
| Gateway | 59270 Sidney | |
| Gardiner | 59273 Vandalia (P.O. Box) | |
| Garneill | 59274 Vida | |
| Garrison | 59275 Westby | |
| Garryowen | 59276 Whitetail | |
| Geraldine | 59301 Miles City | |
| Geyser | 59311 Alzada | |
| Gildford | 59312 Angela | |
| Glasgow | 59313 Baker | |
| Glen | 59314 Biddle | |
| Glendive | 59315 Bloomfield | |
| Glentana | 59316 Boyes | |
| Creek | 59317 Broadus, Sonnette | |
| Grantsdale | 59318 Brusett | |
| Range | 59319 Capitol | |
| Falls | 59322 Cohagen | |
| Greenough | 59323 Colstrip (P.O. Box) | |
| Greycliff | 59324 Ekalaka, Mill Iron | |
| Hall | 59326 Fallon | |
| Hamilton | 59327 Forsyth | |
| Hammond | 59330 Glendive | |
| Hardin | 59332 Hammond | |
| Harlem | 59333 Hathaway | |
| Harlowton | 59336 Ismay | |
| Harrison | 59337 Jordan | |
| Hathaway | 59338 Kinsey | |
| Haugan | 59339 Lindsay | |
| Havre | 59341 Mildred, Fallon | |
| Hays | 59343 Olive | |
| Butte | 59344 Plevna | |
| Helena | 59345 Powderville | |
| Helmville | 59347 Rosebud | |
| Heron | 59349 Terry | |
| Highwood | 59351 Volborg | |
| Hilger | 59353 Wibaux | |
| Hingham | 59354 Willard (P.O. Box) | |
| Hinsdale | 59401 Great Falls | |
| Hobson | 59402 Malmstrom AFB, Great Falls | |
| Hogeland | 59403 Great Falls (P.O. Box) | |
| Homestead | 59404 Great Falls | |
| Springs | 59405 Great Falls | |
| Horse | 59406 Great Falls (P.O. Box) | |
| Huntley | 59410 Augusta (P.O. Box) | |
| Huson | 59411 Babb (P.O. Box) | |
| Hysham | 59412 Belt | |
| Ingomar | 59414 Black Eagle | |
| Inverness | 59416 Brady | |
| Ismay | 59417 Browning | |
| Jackson | 59418 Buffalo | |
| City | 59419 Bynum | |
| Joliet | 59420 Carter | |
| Joplin | 59421 Cascade | |
| Jordan | 59422 Choteau | |
| Gap | 59424 Coffee Creek | |
| Kalispell | 59425 Conrad | |
| Kevin | 59427 Cut Bank, Santa Rita | |
| Kila | 59430 Denton | |
| Kinsey | 59432 Dupuyer (P.O. Box) | |
| Kremlin | 59433 Dutton | |
| Mcdonald | 59434 East Glacier Park (P.O. Box) | |
| Lakeside | 59435 Ethridge (P.O. Box) | |
| Lambert | 59436 Fairfield | |
| Deer | 59440 Floweree | |
| Larslan | 59441 Forest Grove | |
| Laurel | 59442 Fort Benton | |
| Lavina | 59443 Fort Shaw | |
| Ledger | 59444 Galata | |
| Lewistown | 59446 Geraldine, Square Butte | |
| Libby | 59447 Geyser | |
| Lima | 59448 Heart Butte (P.O. Box) | |
| Lincoln | 59450 Highwood, Shonkin | |
| Lindsay | 59451 Hilger | |
| Livingston | 59452 Hobson | |
| Lloyd | 59453 Judith Gap, Garneill | |
| Grass | 59454 Kevin | |
| Lolo | 59456 Ledger | |
| Loma | 59457 Lewistown | |
| Lonepine | 59460 Loma | |
| Loring | 59461 Lothair | |
| Lothair | 59462 Moccasin | |
| Afb | 59463 Monarch | |
| Malta | 59464 Moore | |
| Manhattan | 59465 Neihart | |
| Marion | 59466 Oilmont, Ferdig | |
| City | 59467 Pendroy | |
| Martinsdale | 59468 Power | |
| Marysville | 59469 Raynesford | |
| Mcallister | 59471 Roy | |
| Mccabe | 59472 Sand Coulee, Tracy | |
| Mcleod | 59474 Shelby, Lothair | |
| Lake | 59477 Simms (P.O. Box) | |
| Melrose | 59479 Stanford | |
| Melstone | 59480 Stockett | |
| Melville | 59482 Sunburst | |
| Mildred | 59483 Sun River | |
| City | 59484 Sweet Grass | |
| Milltown | 59485 Ulm (P.O. Box) | |
| Missoula | 59486 Valier | |
| Moccasin | 59487 Vaughn | |
| Molt | 59489 Winifred | |
| Monarch | 59501 Havre | |
| Moore | 59520 Big Sandy | |
| Mosby | 59521 Box Elder | |
| Musselshell | 59522 Chester | |
| Nashua | 59523 Chinook | |
| Neihart | 59524 Dodson | |
| Norris | 59525 Gildford | |
| Noxon | 59526 Harlem | |
| Nye | 59527 Hays (P.O. Box) | |
| Oilmont | 59528 Hingham | |
| Olive | 59529 Hogeland | |
| Olney | 59530 Inverness | |
| Opheim | 59531 Joplin | |
| Otter | 59532 Kremlin | |
| Outlook | 59535 Lloyd | |
| Ovando | 59537 Loring | |
| Pablo | 59538 Malta | |
| Paradise | 59540 Rudyard | |
| City | 59542 Turner | |
| Peerless | 59544 Whitewater | |
| Pendroy | 59545 Whitlash | |
| Philipsburg | 59546 Zortman | |
| Pinesdale | 59547 Zurich | |
| Plains | 59601 Helena | |
| Plentywood | 59602 Helena | |
| Plevna | 59604 Helena (P.O. Box) | |
| Polaris | 59620 Helena (P.O. Box) | |
| Polebridge | 59623 Helena | |
| Polson | 59624 Helena (P.O. Box) | |
| Pillar | 59625 Helena | |
| Pony | 59626 Helena | |
| Poplar | 59631 Basin (P.O. Box) | |
| Powderville | 59632 Boulder | |
| Power | 59633 Canyon Creek | |
| Pray | 59634 Clancy, Montana City | |
| Proctor | 59635 East Helena | |
| Pryor | 59636 Fort Harrison (P.O. Box) | |
| Radersburg | 59638 Jefferson City (P.O. Box) | |
| Ramsay | 59639 Lincoln | |
| Rapelje | 59640 Marysville (P.O. Box) | |
| Ravalli | 59641 Radersburg (P.O. Box) | |
| Raymond | 59642 Ringling (P.O. Box) | |
| Raynesford | 59643 Toston | |
| Lodge | 59644 Townsend | |
| Redstone | 59645 White Sulphur Springs | |
| Point | 59647 Winston (P.O. Box) | |
| Reserve | 59648 Wolf Creek, Craig | |
| Rexford | 59701 Butte, Walkerville | |
| Richey | 59702 Butte (P.O. Box) | |
| Richland | 59703 Butte (P.O. Box) | |
| Ringling | 59707 Butte | |
| Roberts | 59710 Alder (P.O. Box) | |
| Rollins | 59711 Anaconda | |
| Ronan | 59713 Avon (P.O. Box) | |
| Roscoe | 59714 Belgrade | |
| Rosebud | 59715 Bozeman | |
| Roundup | 59716 Big Sky (P.O. Box) | |
| Roy | 59717 Bozeman (P.O. Box) | |
| Rudyard | 59718 Bozeman | |
| Ryegate | 59719 Bozeman (P.O. Box) | |
| Saco | 59720 Cameron | |
| Ignatius | 59721 Cardwell | |
| Marie | 59722 Deer Lodge | |
| Regis | 59724 Dell (P.O. Box) | |
| Xavier | 59725 Dillon | |
| Saltese | 59727 Divide | |
| Coulee | 59728 Elliston (P.O. Box) | |
| Springs | 59729 Ennis | |
| Sanders | 59730 Gallatin Gateway | |
| Rita | 59731 Garrison | |
| Savage | 59732 Glen (P.O. Box) | |
| Scobey | 59733 Gold Creek | |
| Lake | 59735 Harrison (P.O. Box) | |
| Shawmut | 59736 Jackson | |
| Shelby | 59739 Lima | |
| Shepherd | 59740 McAllister (P.O. Box) | |
| Sheridan | 59741 Manhattan | |
| Sidney | 59743 Melrose (P.O. Box) | |
| Gate | 59745 Norris | |
| Star | 59746 Polaris | |
| Simms | 59747 Pony (P.O. Box) | |
| Somers | 59748 Ramsay (P.O. Box) | |
| Sonnette | 59749 Sheridan | |
| Springdale | 59750 Butte | |
| Stanford | 59751 Silver Star | |
| Stevensville | 59752 Three Forks | |
| Stockett | 59754 Twin Bridges | |
| Stryker | 59755 Virginia City | |
| Sula | 59756 Warm Springs (P.O. Box) | |
| Sumatra | 59758 West Yellowstone | |
| River | 59759 Whitehall | |
| Sunburst | 59760 Willow Creek (P.O. Box) | |
| Superior | 59761 Wisdom | |
| Grass | 59762 Wise River | |
| Teigen | 59771 Bozeman (P.O. Box) | |
| Terry | 59772 Bozeman (P.O. Box) | |
| Falls | 59773 Bozeman (P.O. Box) | |
| Forks | 59801 Missoula | |
| Toston | 59802 Missoula | |
| Townsend | 59803 Missoula | |
| Trego | 59804 Missoula | |
| Creek | 59806 Missoula (P.O. Box) | |
| Troy | 59807 Missoula (P.O. Box) | |
| Turner | 59808 Missoula | |
| Bridges | 59812 Missoula | |
| Twodot | 59820 Alberton | |
| Ulm | 59821 Arlee | |
| Valier | 59823 Bonner, Greenough, Potomac | |
| Vandalia | 59824 Charlo, Moiese | |
| Vaughn | 59825 Clinton | |
| Victor | 59826 Condon | |
| Vida | 59827 Conner | |
| City | 59828 Corvallis | |
| Volborg | 59829 Darby | |
| Springs | 59830 DeBorgia (P.O. Box) | |
| Glacier | 59831 Dixon | |
| Yellowstone | 59832 Drummond | |
| Westby | 59833 Florence | |
| Springs | 59834 Frenchtown | |
| Whitefish | 59835 Grantsdale (P.O. Box) | |
| Whitehall | 59837 Hall | |
| Whitetail | 59840 Hamilton, Pinesdale | |
| Whitewater | 59841 Pinesdale (P.O. Box) | |
| Whitlash | 59842 Haugan (P.O. Box) | |
| Wibaux | 59843 Helmville | |
| Willard | 59844 Heron | |
| Creek | 59845 Hot Springs, Niarada | |
| Wilsall | 59846 Huson | |
| Winifred | 59847 Lolo | |
| Winnett | 59848 Lonepine | |
| Winston | 59851 Milltown (P.O. Box) | |
| Wisdom | 59853 Noxon | |
| River | 59854 Ovando | |
| Creek | 59855 Pablo (P.O. Box) | |
| Point | 59856 Paradise (P.O. Box) | |
| Worden | 59858 Philipsburg | |
| Wyola | 59859 Plains | |
| Yellowtail | 59860 Polson | |
| Zortman | 59863 Ravalli (P.O. Box) | |
| 59864 Ronan | ||
| 59865 Saint Ignatius | ||
| 59866 Saint Regis | ||
| 59867 Saltese | ||
| 59868 Seeley Lake | ||
| 59870 Stevensville | ||
| 59871 Sula | ||
| 59872 Superior | ||
| 59873 Thompson Falls | ||
| 59874 Trout Creek | ||
| 59875 Victor | ||
| 59901 Kalispell, Creston, Evergreen | ||
| 59903 Kalispell (P.O. Box) | ||
| 59904 Kalispell (P.O. Box) | ||
| 59910 Big Arm | ||
| 59911 Bigfork, Swan Lake | ||
| 59912 Columbia Falls | ||
| 59913 Coram (P.O. Box) | ||
| 59914 Dayton, Proctor | ||
| 59915 Elmo | ||
| 59916 Essex | ||
| 59917 Eureka | ||
| 59918 Fortine (P.O. Box) | ||
| 59919 Hungry Horse (P.O. Box) | ||
| 59920 Kila | ||
| 59921 Lake McDonald (P.O. Box), West Glacier (P.O. Box) | ||
| 59922 Lakeside | ||
| 59923 Libby | ||
| 59925 Marion | ||
| 59926 Martin City (P.O. Box) | ||
| 59927 Olney (P.O. Box) | ||
| 59928 Polebridge | ||
| 59929 Proctor | ||
| 59930 Rexford | ||
| 59931 Rollins | ||
| 59932 Somers | ||
| 59933 Stryker (P.O. Box) | ||
| 59934 Trego (P.O. Box) | ||
| 59935 Troy | ||
| 59936 West Glacier (P.O. Box) | ||
| 59937 Whitefish |
