Listed in *AARP® The Magazine Online Caregivers Resource Guide in 2003 as a resource for Personal Alarms
Listed in *AARP®'s "My Generation" Magazine in 2002 as a resource for Personal Alarms
Choosing a good Medical Alarm company can be difficult.
Take the time to read everyone's brochure and make an intelligent decision.
Take the time to read everyone's brochure and make an intelligent decision.
Coverage in Alabama
We service customers in all of the following cities. If you
don't see your city we still do cover it. We cover the entire state.
| City | Zip Codes | Counties |
|---|---|---|
| Abbeville | 35004 - Moody, Acmar | Autauga County |
| Abernant | 35005 - Adamsville | Baldwin County |
| Adamsville | 35006 - Adger | Barbour County |
| Addison | 35007 - Alabaster | Bibb County |
| Adger | 35010 - Alexander City | Blount County |
| Akron | 35011 - Alexander City (P.O. Box) | Bullock County |
| Alabaster | 35013 - Allgood (P.O. Box) | Butler County |
| Alberta | 35014 - Alpine | Calhoun County |
| Albertville | 35015 - Alton (P.O. Box) | Chambers County |
| City | 35016 - Arab | Cherokee County |
| Alexandria | 35019 - Baileyton | Chilton County |
| Aliceville | 35020 - Bessemer, Brighton | Choctaw County |
| Allen | 35021 - Bessemer (P.O. Box) | Clarke County |
| Allgood | 35022 - Bessemer | Clay County |
| Alma | 35023 - Bessemer, Hueytown | Cleburne County |
| Alpine | 35031 - Blountsville | Coffee County |
| Alton | 35032 - Bon Air (P.O. Box) | Colbert County |
| Altoona | 35033 - Bremen | Conecuh County |
| Andalusia | 35034 - Brent | Coosa County |
| Anderson | 35035 - Brierfield | Covington County |
| Annemanie | 35036 - Brookside (P.O. Box) | Crenshaw County |
| Anniston | 35038 - Burnwell (P.O. Box) | Cullman County |
| Arab | 35040 - Calera | Dale County |
| Ardmore | 35041 - Cardiff (P.O. Box) | Dallas County |
| Ariton | 35042 - Centreville | DeKalb County |
| Arley | 35043 - Chelsea | Elmore County |
| Arlington | 35044 - Childersburg, Coosa Pines | Escambia County |
| Ashford | 35045 - Clanton | Etowah County |
| Ashland | 35046 - Clanton | Fayette County |
| Ashville | 35048 - Clay (P.O. Box) | Franklin County |
| Athens | 35049 - Cleveland | Geneva County |
| Atmore | 35051 - Columbiana | Greene County |
| Attalla | 35052 - Cook Springs (P.O. Box) | Hale County |
| Auburn | 35053 - Crane Hill | Henry County |
| University | 35054 - Cropwell | Houston County |
| Autaugaville | 35055 - Cullman | Jackson County |
| Axis | 35056 - Cullman (P.O. Box) | Jefferson County |
| Baileyton | 35057 - Cullman | Lamar County |
| Banks | 35058 - Cullman | Lauderdale County |
| Bankston | 35060 - Docena (P.O. Box) | Lawrence County |
| Minette | 35061 - Dolomite | Lee County |
| Batre | 35062 - Dora | Limestone County |
| Creek | 35063 - Empire | Lowndes County |
| Beatrice | 35064 - Fairfield | Macon County |
| Beaverton | 35068 - Fultondale, Coalburg | Madison County |
| Belk | 35070 - Garden City (P.O. Box) | Marengo County |
| Bellamy | 35071 - Gardendale | Marion County |
| Mina | 35072 - Goodwater | Marshall County |
| Bellwood | 35073 - Graysville | Mobile County |
| Berry | 35074 - Green Pond (P.O. Box) | Monroe County |
| Bessemer | 35077 - Hanceville | Montgomery County |
| Billingsley | 35078 - Harpersville | Morgan County |
| Birmingham | 35079 - Hayden | Perry County |
| Black | 35080 - Helena | Pickens County |
| Blountsville | 35082 - Hollins (P.O. Box) | Pike County |
| Boaz | 35083 - Holly Pond | Randolph County |
| Boligee | 35085 - Jemison | Russell County |
| Air | 35087 - Joppa | Shelby County |
| Secour | 35089 - Kellyton | Clair County |
| Booth | 35091 - Kimberly | Sumter County |
| Boykin | 35094 - Leeds | Talladega County |
| Brantley | 35096 - Lincoln | Tallapoosa County |
| Bremen | 35097 - Locust Fork | Tuscaloosa County |
| Brent | 35098 - Logan | Walker County |
| Brewton | 35111 - McCalla | Washington County |
| Bridgeport | 35112 - Margaret (P.O. Box) | Wilcox County |
| Brierfield | 35114 - Maylene | |
| Brilliant | 35115 - Montevallo | |
| Brooklyn | 35116 - Morris | |
| Brookside | 35117 - Mount Olive | |
| Brookwood | 35118 - Mulga, Sylvan Springs | |
| Brownsboro | 35119 - New Castle (P.O. Box) | |
| Brundidge | 35120 - Odenville, Branchville | |
| Bryant | 35121 - Oneonta, Highland Lake, Rosa | |
| Bucks | 35123 - Palmerdale (P.O. Box) | |
| Buhl | 35124 - Pelham, Indian Springs, Indian Springs Village | |
| Corn | 35125 - Pell City | |
| Burnwell | 35126 - Pinson, Dixiana | |
| Butler | 35127 - Pleasant Grove | |
| Bynum | 35128 - Pell City | |
| Calera | 35130 - Quinton | |
| Calvert | 35131 - Ragland | |
| Camden | 35133 - Remlap | |
| Hill | 35135 - Riverside | |
| Campbell | 35136 - Rockford | |
| Capshaw | 35137 - Saginaw (P.O. Box) | |
| Hill | 35139 - Sayre (P.O. Box) | |
| Cardiff | 35142 - Shannon (P.O. Box) | |
| Carlton | 35143 - Shelby | |
| Carrollton | 35144 - Siluria (P.O. Box), Alabaster (P.O. Box) | |
| Castleberry | 35146 - Springville | |
| Catherine | 35147 - Sterrett, Westover | |
| Cecil | 35148 - Sumiton | |
| Bluff | 35149 - Sycamore (P.O. Box) | |
| Centre | 35150 - Sylacauga, Oak Grove | |
| Centreville | 35151 - Sylacauga, Oak Grove | |
| Chancellor | 35160 - Talladega | |
| Chapman | 35161 - Talladega (P.O. Box) | |
| Chatom | 35171 - Thorsby | |
| Chelsea | 35172 - Trafford | |
| Cherokee | 35173 - Trussville | |
| Childersburg | 35175 - Union Grove | |
| Choccolocco | 35176 - Vandiver | |
| Chunchula | 35178 - Vincent | |
| Citronelle | 35179 - Vinemont | |
| Clanton | 35180 - Warrior | |
| Clay | 35181 - Watson (P.O. Box) | |
| Clayton | 35182 - Wattsville (P.O. Box) | |
| Cleveland | 35183 - Weogufka | |
| Clinton | 35184 - West Blocton | |
| Clio | 35185 - Westover (P.O. Box) | |
| Clopton | 35186 - Wilsonville | |
| Cloverdale | 35187 - Wilton (P.O. Box) | |
| Coaling | 35188 - Woodstock | |
| Coden | 35201 - Birmingham (P.O. Box) | |
| Springs | 35202 - Birmingham (P.O. Box) | |
| Coffeeville | 35203 - Birmingham | |
| Coker | 35204 - Birmingham | |
| Collinsville | 35205 - Birmingham | |
| Columbia | 35206 - Birmingham | |
| Columbiana | 35207 - Birmingham | |
| Springs | 35208 - Birmingham | |
| Coosada | 35209 - Birmingham, Homewood | |
| Cordova | 35210 - Birmingham, Irondale | |
| Cottondale | 35211 - Birmingham | |
| Cottonton | 35212 - Birmingham | |
| Cottonwood | 35213 - Birmingham, Crestline Heights | |
| Courtland | 35214 - Birmingham, Forestdale | |
| Cowarts | 35215 - Birmingham, Center Point | |
| Coy | 35216 - Birmingham, Hoover, Vestavia, Vestavia Hills | |
| Cragford | 35217 - Birmingham | |
| Hill | 35218 - Birmingham, Ensley | |
| Creola | 35219 - Birmingham (P.O. Box) | |
| Cromwell | 35220 - Birmingham (P.O. Box) | |
| Cropwell | 35221 - Birmingham | |
| Crossville | 35222 - Birmingham | |
| Cuba | 35223 - Birmingham, Mountain Brook | |
| Cullman | 35224 - Birmingham | |
| Cusseta | 35225 - Birmingham | |
| Dadeville | 35226 - Birmingham, Bluff Park, Hoover, Vestavia, Vestavia Hills | |
| Daleville | 35228 - Birmingham, Midfield | |
| Danville | 35229 - Birmingham | |
| Daphne | 35230 - Birmingham | |
| Island | 35231 - Birmingham (P.O. Box) | |
| Daviston | 35232 - Birmingham (P.O. Box) | |
| Dawson | 35233 - Birmingham | |
| Armanville | 35234 - Birmingham | |
| Deatsville | 35235 - Birmingham, Center Point | |
| Decatur | 35236 - Birmingham (P.O. Box), Hoover (P.O. Box) | |
| Park | 35237 - Birmingham (P.O. Box) | |
| Delmar | 35238 - Birmingham (P.O. Box) | |
| Delta | 35240 - Birmingham | |
| Demopolis | 35242 - Birmingham, Meadowbrook, Shoal Creek, Vestavia, Vestavia Hills | |
| Detroit | 35243 - Birmingham, Cahaba Heights | |
| Dickinson | 35244 - Birmingham, Bluff Park, Hoover | |
| Mills | 35245 - Birmingham | |
| Docena | 35246 - Birmingham | |
| Dolomite | 35249 - Birmingham | |
| Dora | 35253 - Birmingham (P.O. Box), Mountain Brook (P.O. Box) | |
| Dothan | 35254 - Birmingham | |
| Springs | 35255 - Birmingham (P.O. Box) | |
| Douglas | 35259 - Birmingham (P.O. Box), Homewood (P.O. Box) | |
| Dozier | 35260 - Birmingham (P.O. Box) | |
| Duncanville | 35261 - Birmingham (P.O. Box) | |
| Dutton | 35263 - Birmingham | |
| Tallassee | 35266 - Birmingham (P.O. Box), Vestavia (P.O. Box), Vestavia Hills (P.O. Box) | |
| Eastaboga | 35277 - Birmingham | |
| Echola | 35278 - Birmingham | |
| Eclectic | 35279 - Birmingham | |
| Edwardsville | 35280 - Birmingham | |
| Mile | 35281 - Birmingham | |
| Elba | 35282 - Birmingham | |
| Elberta | 35283 - Birmingham (P.O. Box) | |
| Eldridge | 35285 - Birmingham | |
| Elkmont | 35286 - Birmingham | |
| Elmore | 35287 - Birmingham | |
| Elrod | 35288 - Birmingham | |
| Emelle | 35289 - Birmingham | |
| Empire | 35290 - Birmingham | |
| Enterprise | 35291 - Birmingham | |
| Epes | 35292 - Birmingham | |
| Equality | 35293 - Birmingham | |
| Estillfork | 35294 - Birmingham (University of Alabama at Birmingham) | |
| Ethelsville | 35295 - Birmingham | |
| Eufaula | 35296 - Birmingham | |
| Eutaw | 35297 - Birmingham | |
| Eva | 35298 - Birmingham | |
| Evergreen | 35299 - Birmingham | |
| Excel | 35401 - Tuscaloosa | |
| Fackler | 35402 - Tuscaloosa (P.O. Box) | |
| Fairfield | 35403 - Tuscaloosa (P.O. Box) | |
| Fairhope | 35404 - Tuscaloosa, Holt | |
| Falkville | 35405 - Tuscaloosa | |
| Faunsdale | 35406 - Tuscaloosa | |
| Fayette | 35407 - Tuscaloosa (P.O. Box) | |
| Fitzpatrick | 35440 - Abernant (P.O. Box) | |
| Points | 35441 - Akron, Stewart | |
| Rock | 35442 - Aliceville | |
| Flomaton | 35443 - Boligee | |
| Florala | 35444 - Brookwood | |
| Florence | 35446 - Buhl | |
| Foley | 35447 - Carrollton, Pickensville | |
| Home | 35448 - Clinton (P.O. Box) | |
| Forkland | 35449 - Coaling (P.O. Box) | |
| Davis | 35452 - Coker | |
| Deposit | 35453 - Cottondale, Coaling | |
| Mitchell | 35456 - Duncanville | |
| Payne | 35457 - Echola | |
| Rucker | 35458 - Elrod | |
| Fosters | 35459 - Emelle | |
| Franklin | 35460 - Epes | |
| Frankville | 35461 - Ethelsville | |
| City | 35462 - Eutaw | |
| Fruitdale | 35463 - Fosters | |
| Fruithurst | 35464 - Gainesville | |
| Fulton | 35466 - Gordo | |
| Fultondale | 35468 - Kellerman (P.O. Box) | |
| Furman | 35469 - Knoxville | |
| Fyffe | 35470 - Livingston, Coatopa | |
| Gadsden | 35471 - McShan (P.O. Box) | |
| Gainestown | 35473 - Northport | |
| Gainesville | 35474 - Moundville, Cypress, Havana | |
| Gallant | 35475 - Northport | |
| Gallion | 35476 - Northport | |
| Gantt | 35477 - Panola (P.O. Box) | |
| City | 35478 - Peterson (P.O. Box) | |
| Gardendale | 35480 - Ralph | |
| Gaylesville | 35481 - Reform | |
| Geneva | 35482 - Samantha (P.O. Box) | |
| Georgiana | 35485 - Tuscaloosa (P.O. Box) | |
| Geraldine | 35486 - Tuscaloosa (P.O. Box) | |
| Gilbertown | 35487 - Tuscaloosa | |
| Allen | 35490 - Vance | |
| Glenwood | 35491 - West Greene (P.O. Box) | |
| Goodsprings | 35501 - Jasper | |
| Goodwater | 35502 - Jasper (P.O. Box) | |
| Goodway | 35503 - Jasper | |
| Gordo | 35504 - Jasper | |
| Gordon | 35540 - Addison, Arley | |
| Goshen | 35541 - Arley | |
| Grady | 35542 - Bankston | |
| Graham | 35543 - Bear Creek | |
| Bay | 35544 - Beaverton | |
| Grant | 35545 - Belk (P.O. Box) | |
| Graysville | 35546 - Berry | |
| Pond | 35548 - Brilliant | |
| Greensboro | 35549 - Carbon Hill | |
| Greenville | 35550 - Cordova | |
| Hill | 35551 - Delmar (P.O. Box) | |
| Groveoak | 35552 - Detroit | |
| Guin | 35553 - Double Springs | |
| Shores | 35554 - Eldridge | |
| Guntersville | 35555 - Fayette | |
| Gurley | 35559 - Glen Allen (P.O. Box) | |
| Hackleburg | 35560 - Goodsprings (P.O. Box) | |
| Haleyville | 35563 - Guin | |
| Hamilton | 35564 - Hackleburg | |
| Hanceville | 35565 - Haleyville | |
| Hardaway | 35570 - Hamilton | |
| Harpersville | 35571 - Hodges | |
| Hartford | 35572 - Houston | |
| Hartselle | 35573 - Kansas (P.O. Box) | |
| Harvest | 35574 - Kennedy | |
| Hatchechubbee | 35575 - Lynn | |
| Hayden | 35576 - Millport | |
| Hayneville | 35577 - Natural Bridge (P.O. Box) | |
| Green | 35578 - Nauvoo | |
| Headland | 35579 - Oakman | |
| Heflin | 35580 - Parrish | |
| Helena | 35581 - Phil Campbell | |
| Henagar | 35582 - Red Bay | |
| Higdon | 35584 - Sipsey (P.O. Box) | |
| Home | 35585 - Spruce Pine | |
| Hillsboro | 35586 - Sulligent | |
| Hodges | 35587 - Townley | |
| Hollins | 35592 - Vernon | |
| Pond | 35593 - Vina | |
| Hollytree | 35594 - Winfield | |
| Hollywood | 35601 - Decatur | |
| Trinity | 35602 - Decatur (P.O. Box) | |
| Honoraville | 35603 - Decatur | |
| Hull | 35609 - Decatur (P.O. Box) | |
| Horton | 35610 - Anderson | |
| Houston | 35611 - Athens | |
| Huntsville | 35612 - Athens (P.O. Box) | |
| Hurtsboro | 35613 - Athens | |
| Huxford | 35614 - Athens | |
| Ider | 35615 - Belle Mina (P.O. Box) | |
| Irvington | 35616 - Cherokee | |
| Jachin | 35617 - Cloverdale (P.O. Box) | |
| Jack | 35618 - Courtland | |
| Jackson | 35619 - Danville | |
| Gap | 35620 - Elkmont | |
| Jacksonville | 35621 - Eva | |
| Jasper | 35622 - Falkville | |
| Jefferson | 35630 - Florence | |
| Jemison | 35631 - Florence (P.O. Box) | |
| Jones | 35632 - Florence | |
| Joppa | 35633 - Florence | |
| Kansas | 35634 - Florence | |
| Kellerman | 35640 - Hartselle | |
| Kellyton | 35643 - Hillsboro | |
| Kennedy | 35645 - Killen | |
| Kent | 35646 - Leighton | |
| Killen | 35647 - Lester | |
| Kimberly | 35648 - Lexington | |
| Kinston | 35649 - Mooresville (P.O. Box) | |
| Knoxville | 35650 - Moulton | |
| Spring | 35651 - Mount Hope | |
| Lafayette | 35652 - Rogersville | |
| Lanett | 35653 - Russellville | |
| Langston | 35654 - Russellville | |
| Lapine | 35660 - Sheffield | |
| Lawley | 35661 - Muscle Shoals | |
| Leeds | 35662 - Muscle Shoals (P.O. Box) | |
| Leesburg | 35670 - Somerville | |
| Leighton | 35671 - Tanner | |
| Lenox | 35672 - Town Creek | |
| Leroy | 35673 - Trinity | |
| Lester | 35674 - Tuscumbia | |
| Letohatchee | 35677 - Waterloo | |
| Lexington | 35699 - Decatur | |
| Lillian | 35739 - Ardmore | |
| Lincoln | 35740 - Bridgeport | |
| Linden | 35741 - Brownsboro | |
| Lineville | 35742 - Capshaw (P.O. Box) | |
| Lisman | 35744 - Dutton | |
| River | 35745 - Estillfork | |
| Livingston | 35746 - Fackler | |
| Loachapoka | 35747 - Grant | |
| Lockhart | 35748 - Gurley | |
| Fork | 35749 - Harvest | |
| Logan | 35750 - Hazel Green | |
| Louisville | 35751 - Hollytree | |
| Tree | 35752 - Hollywood | |
| Lowndesboro | 35754 - Lacey's Spring | |
| Loxley | 35755 - Langston | |
| Luverne | 35756 - Madison | |
| Lynn | 35757 - Madison | |
| Madison | 35758 - Madison, Triana | |
| Magnolia | 35759 - Meridianville | |
| Springs | 35760 - New Hope | |
| Malcolm | 35761 - New Market | |
| Malvern | 35762 - Normal (P.O. Box) | |
| Maplesville | 35763 - Owens Cross Roads, Big Cove, Hampton Cove | |
| Marbury | 35764 - Paint Rock | |
| Margaret | 35765 - Pisgah | |
| Marion | 35766 - Princeton | |
| Junction | 35767 - Ryland (P.O. Box) | |
| Mathews | 35768 - Scottsboro, Hytop | |
| Maylene | 35769 - Scottsboro | |
| Mccalla | 35771 - Section | |
| Mcintosh | 35772 - Stevenson | |
| Mckenzie | 35773 - Toney | |
| Mcshan | 35774 - Trenton | |
| Mcwilliams | 35775 - Valhermoso Springs | |
| Megargel | 35776 - Woodville | |
| Melvin | 35801 - Huntsville | |
| Mentone | 35802 - Huntsville | |
| Meridianville | 35803 - Huntsville | |
| Mexia | 35804 - Huntsville (P.O. Box) | |
| City | 35805 - Huntsville | |
| Midway | 35806 - Huntsville | |
| Millbrook | 35807 - Huntsville (P.O. Box) | |
| Millerville | 35808 - Huntsville | |
| Millport | 35809 - Huntsville (P.O. Box) | |
| Millry | 35810 - Huntsville | |
| Minter | 35811 - Huntsville | |
| Mobile | 35812 - Huntsville (P.O. Box) | |
| Monroeville | 35813 - Huntsville | |
| Montevallo | 35814 - Huntsville (P.O. Box) | |
| Montgomery | 35815 - Huntsville (P.O. Box) | |
| Montrose | 35816 - Huntsville | |
| Moody | 35824 - Huntsville | |
| Mooresville | 35893 - Huntsville | |
| Morris | 35894 - Huntsville | |
| Morvin | 35895 - Huntsville | |
| Moulton | 35896 - Huntsville | |
| Moundville | 35897 - Huntsville | |
| Hope | 35898 - Huntsville | |
| Meigs | 35899 - Huntsville (unique: University of Alabama in Huntsville) | |
| Olive | 35901 - Gadsden | |
| Vernon | 35902 - Gadsden (P.O. Box) | |
| Mulga | 35903 - Gadsden, Hokes Bluff | |
| Munford | 35904 - Gadsden | |
| Muscadine | 35905 - Gadsden, Glencoe | |
| Shoals | 35906 - Rainbow City, Gadsden | |
| Myrtlewood | 35907 - Gadsden, Southside | |
| Nanafalia | 35950 - Albertville | |
| Bridge | 35951 - Albertville | |
| Nauvoo | 35952 - Altoona, Snead | |
| Needham | 35953 - Ashville | |
| Brockton | 35954 - Attalla | |
| Castle | 35956 - Boaz, Sardis City | |
| Hope | 35957 - Boaz, Sardis City | |
| Market | 35958 - Bryant | |
| Newbern | 35959 - Cedar Bluff | |
| Newell | 35960 - Centre | |
| Newton | 35961 - Collinsville | |
| Newville | 35962 - Crossville | |
| Normal | 35963 - Dawson | |
| Northport | 35964 - Douglas (P.O. Box) | |
| Notasulga | 35966 - Flat Rock | |
| Hill | 35967 - Fort Payne | |
| Oakman | 35968 - Fort Payne | |
| Odenville | 35971 - Fyffe | |
| Ohatchee | 35972 - Gallant | |
| Oneonta | 35973 - Gaylesville | |
| Opelika | 35974 - Geraldine | |
| Opp | 35975 - Groveoak | |
| Beach | 35976 - Guntersville | |
| Orrville | 35978 - Henagar | |
| Roads | 35979 - Higdon | |
| Ozark | 35980 - Horton | |
| Rock | 35981 - Ider | |
| Palmerdale | 35983 - Leesburg, Sand Rock | |
| Panola | 35984 - Mentone | |
| Pansey | 35986 - Rainsville | |
| Parrish | 35987 - Steele | |
| Pelham | 35988 - Sylvania | |
| City | 35989 - Valley Head, Hammondville | |
| Pennington | 35990 - Walnut Grove (P.O. Box) | |
| Perdido | 36003 - Autaugaville | |
| Hill | 36005 - Banks | |
| Perote | 36006 - Billingsley | |
| Peterman | 36008 - Booth (P.O. Box) | |
| Peterson | 36054 - Millbrook | |
| Petrey | 36057 - Mount Meigs (P.O. Box) | |
| City | 36064 - Pike Road | |
| Campbell | 36065 - Pine Level (P.O. Box) | |
| Piedmont | 36066 - Prattville | |
| Road | 36067 - Prattville | |
| Pinckard | 36068 - Prattville (P.O. Box) | |
| Apple | 36075 - Shorter | |
| Hill | 36078 - Tallassee | |
| Level | 36083 - Tuskegee | |
| Pinson | 36087 - Tuskegee Institute (P.O. Box) | |
| Pisgah | 36088 - Tuskegee Institute | |
| Pittsview | 36091 - Verbena | |
| Plantersville | 36092 - Wetumpka | |
| Grove | 36093 - Wetumpka | |
| Clear | 36101 - Montgomery (P.O. Box) | |
| Prattville | 36102 - Montgomery (P.O. Box) | |
| Princeton | 36103 - Montgomery (P.O. Box) | |
| Quinton | 36104 - Montgomery | |
| Ragland | 36105 - Montgomery | |
| City | 36106 - Montgomery | |
| Rainsville | 36107 - Montgomery | |
| Ralph | 36108 - Montgomery | |
| Ramer | 36109 - Montgomery | |
| Ranburne | 36110 - Montgomery | |
| Randolph | 36111 - Montgomery | |
| Range | 36112 - Montgomery, Maxwell AFB | |
| Bay | 36113 - Montgomery, Maxwell AFB | |
| Level | 36114 - Montgomery, Maxwell AFB Gunter Annex | |
| Reform | 36115 - Montgomery | |
| Remlap | 36116 - Montgomery | |
| Repton | 36117 - Montgomery | |
| Falls | 36118 - Montgomery | |
| Riverside | 36119 - Montgomery | |
| Roanoke | 36120 - Montgomery (P.O. Box) | |
| Robertsdale | 36121 - Montgomery (P.O. Box) | |
| Rockford | 36123 - Montgomery (P.O. Box) | |
| Rogersville | 36124 - Montgomery (P.O. Box) | |
| Russellville | 36125 - Montgomery (P.O. Box) | |
| Rutledge | 36130 - Montgomery | |
| Ryland | 36131 - Montgomery | |
| Safford | 36132 - Montgomery | |
| Saginaw | 36133 - Montgomery | |
| Elmo | 36134 - Montgomery | |
| Stephens | 36135 - Montgomery, State of Alabama Income Tax | |
| Salem | 36140 - Montgomery, State of Alabama Revenue Dep | |
| Salitpa | 36141 - Montgomery | |
| Samantha | 36142 - Montgomery | |
| Samson | 36177 - Montgomery | |
| Saraland | 36191 - Montgomery | |
| Sardis | 36201 - Anniston | |
| Satsuma | 36202 - Anniston (P.O. Box) | |
| Sawyerville | 36203 - Oxford, Anniston | |
| Sayre | 36204 - Anniston (P.O. Box), Blue Mountain (P.O. Box) | |
| Scottsboro | 36205 - Anniston, Fort McClellan | |
| Seale | 36206 - Anniston | |
| Section | 36207 - Anniston | |
| Selma | 36250 - Alexandria | |
| Seminole | 36251 - Ashland | |
| Semmes | 36253 - Bynum (P.O. Box) | |
| Shannon | 36254 - Choccolocco (P.O. Box) | |
| Sheffield | 36255 - Cragford | |
| Shelby | 36256 - Daviston, New Site | |
| Shorter | 36257 - De Armanville (P.O. Box) | |
| Shorterville | 36258 - Delta | |
| Silas | 36260 - Eastaboga | |
| Siluria | 36261 - Edwardsville (P.O. Box) | |
| Silverhill | 36262 - Fruithurst | |
| Sipsey | 36263 - Graham | |
| Skipperville | 36264 - Heflin | |
| Slocomb | 36265 - Jacksonville | |
| Smiths | 36266 - Lineville | |
| Hill | 36267 - Millerville (P.O. Box) | |
| Somerville | 36268 - Munford | |
| Fort | 36269 - Muscadine | |
| Garden | 36271 - Ohatchee | |
| Springville | 36272 - Piedmont, Borden Springs | |
| Sprott | 36273 - Ranburne | |
| Pine | 36274 - Roanoke | |
| Stanton | 36275 - Spring Garden (P.O. Box) | |
| Stapleton | 36276 - Wadley | |
| Steele | 36277 - Weaver | |
| Sterrett | 36278 - Wedowee | |
| Stevenson | 36279 - Wellington | |
| Stockton | 36280 - Woodland, Newell | |
| Sulligent | 36701 - Selma, Valley Grande | |
| Sumiton | 36702 - Selma (P.O. Box) | |
| Summerdale | 36703 - Selma, Valley Grande | |
| Sunflower | 36732 - Demopolis | |
| Water | 36738 - Faunsdale, Dayton | |
| Sycamore | 36740 - Forkland | |
| Sylacauga | 36742 - Gallion | |
| Sylvania | 36744 - Greensboro | |
| Talladega | 36745 - Jefferson (P.O. Box) | |
| Tallassee | 36749 - Jones | |
| Tanner | 36750 - Maplesville | |
| Theodore | 36752 - Lowndesboro, Burkville | |
| Thomaston | 36756 - Marion, Sprott | |
| Thomasville | 36758 - Plantersville | |
| Thorsby | 36759 - Marion Junction | |
| Tibbie | 36767 - Orrville | |
| Titus | 36785 - Tyler, Benton | |
| Toney | 36786 - Uniontown | |
| Creek | 36790 - Stanton | |
| Townley | 36792 - Randolph | |
| Toxey | 36793 - Lawley | |
| Trafford | 36801 - Opelika | |
| Trenton | 36802 - Opelika (P.O. Box) | |
| Trinity | 36803 - Opelika (P.O. Box) | |
| Troy | 36804 - Opelika | |
| Trussville | 36830 - Auburn | |
| Tuscaloosa | 36831 - Auburn (P.O. Box) | |
| Tuscumbia | 36832 - Auburn | |
| Tuskegee | 36849 - Auburn University, Auburn | |
| Institute | 36850 - Camp Hill | |
| Tyler | 36851 - Cottonton (P.O. Box) | |
| Grove | 36852 - Cusseta | |
| Springs | 36853 - Dadeville | |
| Uniontown | 36854 - Valley | |
| Uriah | 36855 - Five Points | |
| Springs | 36861 - Jacksons Gap | |
| Valley | 36862 - Lafayette | |
| Head | 36863 - Lanett | |
| Vance | 36866 - Notasulga | |
| Vandiver | 36872 - Valley (P.O. Box) | |
| Verbena | 36879 - Waverly | |
| Vernon | 36901 - Bellamy (P.O. Box) | |
| Vina | 36907 - Cuba | |
| Vincent | 36925 - York | |
| Bend | ||
| Vinemont | ||
| Vredenburgh | ||
| Wadley | ||
| Wagarville | ||
| Springs | ||
| Grove | ||
| Ward | ||
| Warrior | ||
| Waterloo | ||
| Watson | ||
| Wattsville | ||
| Waverly | ||
| Weaver | ||
| Webb | ||
| Wedowee | ||
| Wellington | ||
| Weogufka | ||
| Blocton | ||
| Greene | ||
| Westover | ||
| Wetumpka | ||
| Whatley | ||
| Wilmer | ||
| Wilsonville | ||
| Wilton | ||
| Winfield | ||
| Wing | ||
| Woodland | ||
| Woodstock | ||
| Woodville |












