We service customers in all of the following cities. If you
don't see your city we still do cover it. We cover the entire state.
| City | Zip Codes | Counties |
|---|
| A | 90000 - omitted | Alameda County |
| Acampo | 90001 - Los Angeles, Firestone Park | Alpine County |
| Acton | 90002 - Los Angeles, August F. Haw, Watts | Amador County |
| Adelanto | 90003 - Los Angeles | Butte County |
| Adin | 90004 - Los Angeles, Oakwood | Calaveras County |
| Hills | 90005 - Los Angeles, Sanford | Colusa County |
| Aguanga | 90006 - Los Angeles (Pico Heights) | Contra Costa County |
| Ahwahnee | 90007 - Los Angeles, Dockweiler, University of Southern California | Del Norte County |
| Alameda | 90008 - Los Angeles, Baldwin Hills, Leimert Park (Koreatown) | El Dorado County |
| Alamo | 90009 - Los Angeles (P.O. Box) (LAX) | Fresno County |
| Albany | 90010 - Los Angeles | Glenn County |
| Albion | 90011 - Los Angeles (Central and King) | Humboldt County |
| Alderpoint | 90012 - Los Angeles (Olvera Street) | Imperial County |
| Alhambra | 90013 - Los Angeles (Financial District) | Inyo County |
| Viejo | 90014 - Los Angeles (Jewelry District) | Kern County |
| Alleghany | 90015 - Los Angeles (Fashion District) | Kings County |
| Alpaugh | 90016 - Los Angeles (West Adams) | Lake County |
| Alpine | 90017 - Los Angeles (West of Downtown Los Angeles) | Lassen County |
| Alta | 90018 - Los Angeles (Mid-City) | Los Angeles County |
| Loma | 90019 - Los Angeles (Hancock Park) | Madera County |
| Altadena | 90020 - Los Angeles | Marin County |
| Altaville | 90021 - Los Angeles (Southeast of Downtown) | Mariposa County |
| Alturas | 90022 - Los Angeles, Commerce, East Los Angeles | Mendocino County |
| Alviso | 90023 - Los Angeles, Commerce (Boyle Heights) | Merced County |
| City | 90024 - Los Angeles (Westwood) | Modoc County |
| Amboy | 90025 - Los Angeles, West Los Angeles | Mono County |
| Canyon | 90026 - Los Angeles (Echo Park and Angelino Heights) | Monterey County |
| Anaheim | 90027 - Los Angeles (Hollywood and Griffith Park) | Napa County |
| Anderson | 90028 - Los Angeles, Hollywood | Nevada County |
| Camp | 90029 - Los Angeles (East Hollywood) | Orange County |
| Oaks | 90030 - Los Angeles (P.O. Box) | Placer County |
| Angwin | 90031 - Los Angeles, Lincoln Heights | Plumas County |
| Annapolis | 90032 - Los Angeles, El Sereno Car | Riverside County |
| Antelope | 90033 - Los Angeles (Boyle Heights) | Sacramento County |
| Antioch | 90034 - Los Angeles (West Los Angeles and Palms) | San Benito County |
| Anza | 90035 - Los Angeles (Beverlywood) | San Bernardino County |
| Valley | 90036 - Los Angeles (Fairfax District) | San Diego County |
| Applegate | 90037 - Los Angeles (Exposition Park) | County |
| Aptos | 90038 - Los Angeles, West Hollywood | San Joaquin County |
| Arbuckle | 90039 - Los Angeles (Silver Lake and Griffith Park) | San Luis Obispo County |
| Arcadia | 90040 - Los Angeles, Commerce, City of Commerce | San Mateo County |
| Arcata | 90041 - Los Angeles, Eagle Rock | Santa Barbara County |
| Armona | 90042 - Los Angeles, Highland Park | Santa Clara County |
| Arnold | 90043 - Los Angeles, View Park, Windsor Hills (Crenshaw District) | Santa Cruz County |
| Aromas | 90044 - Los Angeles, August F. Haw (South Los Angeles) | Shasta County |
| Grande | 90045 - Los Angeles, Westchester (LAX) | Sierra County |
| Artesia | 90046 - Los Angeles, West Hollywood | Siskiyou County |
| Artois | 90047 - Los Angeles | Solano County |
| Arvin | 90048 - Los Angeles, West Hollywood | Sonoma County |
| Atascadero | 90049 - Los Angeles (Brentwood) | Stanislaus County |
| Atherton | 90050 - Los Angeles (P.O. Box) | Sutter County |
| Atwater | 90051 - Los Angeles (P.O. Box), August F. Haw (P.O. Box) | Tehama County |
| Atwood | 90052 - Los Angeles (P.O. Box) | Trinity County |
| Auberry | 90053 - Los Angeles (P.O. Box) | Tulare County |
| Auburn | 90054 - Los Angeles (P.O. Box) | Tuolumne County |
| Avalon | 90055 - Los Angeles (P.O. Box) | Ventura County |
| Avenal | 90056 - Los Angeles, Baldwin Hills, Windsor Hills | Yolo County |
| Avery | 90057 - Los Angeles | |
| Beach | 90058 - Los Angeles, Vernon | |
| Azusa | 90059 - Los Angeles, August F. Haw | |
| B | 90060 - Los Angeles (P.O. Box) | |
| Badger | 90061 - Los Angeles, August F. Haw | |
| Baker | 90062 - Los Angeles | |
| Bakersfield | 90063 - Los Angeles, Hazard | |
| Park | 90064 - Los Angeles, Rancho Park | |
| Ballico | 90065 - Los Angeles, Glassell, Glassell Park | |
| Bangor | 90066 - Los Angeles (Mar Vista) | |
| Banning | 90067 - Los Angeles, Century City | |
| Banta | 90068 - Los Angeles, Hollywood | |
| Bard | 90069 - West Hollywood, Los Angeles | |
| Barstow | 90070 - Los Angeles (P.O. Box) | |
| Lake | 90071 - Los Angeles | |
| Bayside | 90072 - Los Angeles (P.O. Box) | |
| Afb | 90073 - Los Angeles (P.O. Box), Los Angeles (Veterans Administration) (P.O. Box) | |
| Beaumont | 90074 - Los Angeles | |
| Beckwourth | 90075 - Los Angeles (P.O. Box) | |
| Belden | 90076 - Los Angeles (P.O. Box) | |
| Bell | 90077 - Los Angeles (Bel Air) | |
| Gardens | 90078 - Los Angeles (P.O. Box), Hollywood (P.O. Box) | |
| Vista | 90079 - Los Angeles | |
| Bellflower | 90080 - Los Angeles (P.O. Box) | |
| Belmont | 90081 - Los Angeles (P.O. Box) | |
| Tiburon | 90082 - Los Angeles (P.O. Box) | |
| Lomond | 90083 - Los Angeles (P.O. Box) | |
| Benicia | 90084 - Los Angeles | |
| Benton | 90086 - Los Angeles (P.O. Box) | |
| Berkeley | 90087 - Los Angeles (P.O. Box) | |
| Creek | 90088 - Los Angeles | |
| Island | 90089 - Los Angeles, University of Southern California | |
| Hills | 90091 - Los Angeles (P.O. Box), Commerce (P.O. Box), City of Commerce (P.O. Box) | |
| Bieber | 90093 - Los Angeles (P.O. Box) | |
| Bar | 90094 - Los Angeles, Playa Vista | |
| City | 90095 - Los Angeles, UCLA | |
| Lake | 90096 - Los Angeles | |
| Bend | 90099 - Los Angeles | |
| Creek | 90101 - Los Angeles | |
| Flat | 90102 - Los Angeles, Brylane | |
| Pine | 90103 - Los Angeles | |
| Sur | 90189 - Los Angeles | |
| Biggs | 90201 - Bell, Bell Gardens, Cudahy | |
| Biola | 90202 - Bell Gardens (P.O. Box), Bell (P.O. Box) | |
| Landing | 90209 - Beverly Hills (P.O. Box) | |
| Bishop | 90210 - Beverly Hills | |
| graeagle | 90211 - Beverly Hills | |
| Blocksburg | 90212 - Beverly Hills | |
| Bloomington | 90213 - Beverly Hills (P.O. Box) | |
| Jay | 90220 - Compton, Rancho Dominguez | |
| Lake | 90221 - Compton, East Rancho Dominguez | |
| Blythe | 90222 - Compton, Rosewood | |
| Bodega | 90223 - Compton (P.O. Box) | |
| Bay | 90224 - Compton (P.O. Box), Rancho Dominguez (P.O. Box) | |
| Bodfish | 90230 - Culver City, Los Angeles | |
| Bolinas | 90231 - Culver City (P.O. Box) | |
| Bonita | 90232 - Culver City | |
| Bonsall | 90233 - Culver City (P.O. Box) | |
| Boonville | 90239 - Downey (P.O. Box) | |
| Boron | 90240 - Downey | |
| Springs | 90241 - Downey | |
| Creek | 90242 - Downey | |
| Boulevard | 90245 - El Segundo | |
| Springs | 90247 - Gardena | |
| Bradley | 90248 - Gardena | |
| Brandeis | 90249 - Gardena | |
| Branscomb | 90250 - Hawthorne, Holly Park, Hollyglen | |
| Brawley | 90251 - Hawthorne (P.O. Box) | |
| Brea | 90254 - Hermosa Beach | |
| Brentwood | 90255 - Huntington Park, Walnut Park | |
| Bridgeport | 90260 - Lawndale | |
| Bridgeville | 90261 - Lawndale | |
| Brisbane | 90262 - Lynwood | |
| Brookdale | 90263 - Malibu | |
| Brooks | 90264 - Malibu (P.O. Box) | |
| Valley | 90265 - Malibu | |
| Brownsville | 90266 - Manhattan Beach | |
| Mawr | 90267 - Manhattan Beach (P.O. Box) | |
| Buellton | 90270 - Maywood, Bell | |
| Park | 90272 - Pacific Palisades | |
| Burbank | 90274 - Palos Verdes Peninsula, Palos Verdes Estates, Rolling Hills Estates, Rolling Hills General Store | |
| Burlingame | 90275 - Rancho Palos Verdes, Palos Verdes Estates, Palos Verdes Peninsula, Rolling Hills Estates | |
| Burney | 90277 - Redondo Beach | |
| Ranch | 90278 - Redondo Beach | |
| Burrel | 90280 - South Gate | |
| Burson | 90290 - Topanga | |
| City | 90291 - Venice, Playa Del Rey | |
| Buttonwillow | 90292 - Marina Del Rey, Venice | |
| Byron | 90293 - Playa Del Rey, Venice | |
| C | 90294 - Venice (P.O. Box) | |
| Cabazon | 90295 - Marina Del Rey (P.O. Box), Venice (P.O. Box) | |
| Calabasas | 90296 - Playa Del Rey (P.O. Box), Venice (P.O. Box) | |
| Calexico | 90301 - Inglewood | |
| Caliente | 90302 - Inglewood | |
| City | 90303 - Inglewood | |
| Springs | 90304 - Inglewood, Lennox | |
| Calimesa | 90305 - Inglewood | |
| Calipatria | 90306 - Inglewood (P.O. Box) | |
| Calistoga | 90307 - Inglewood (P.O. Box) | |
| Callahan | 90308 - Inglewood (P.O. Box) | |
| Calpella | 90309 - Inglewood (P.O. Box) | |
| Calpine | 90310 - Inglewood (P.O. Box) | |
| Camarillo | 90311 - Inglewood | |
| Cambria | 90312 - Inglewood (P.O. Box) | |
| Camino | 90313 - Inglewood | |
| Meeker | 90397 - Inglewood | |
| Nelson | 90398 - Inglewood | |
| Pendleton | 90401 - Santa Monica | |
| Campbell | 90402 - Santa Monica | |
| Campo | 90403 - Santa Monica | |
| Seco | 90404 - Santa Monica | |
| Camptonville | 90405 - Santa Monica | |
| Canby | 90406 - Santa Monica (P.O. Box) | |
| Park | 90407 - Santa Monica (P.O. Box) | |
| Cantil | 90408 - Santa Monica (P.O. Box) | |
| Creek | 90409 - Santa Monica (P.O. Box) | |
| Canyon | 90410 - Santa Monica (P.O. Box) | |
| Country | 90411 - Santa Monica (P.O. Box) | |
| Canyondam | 90501 - Torrance | |
| Capay | 90502 - Torrance | |
| Beach | 90503 - Torrance | |
| Capitola | 90504 - Torrance | |
| Sea | 90505 - Torrance | |
| Carlotta | 90506 - Torrance (El Camino College) | |
| Carlsbad | 90507 - Torrance (P.O. Box) | |
| Carmel | 90508 - Torrance (P.O. Box) | |
| Valley | 90509 - Torrance (P.O. Box) | |
| Carmichael | 90510 - Torrance | |
| Bay | 90601 - Whittier, City of Industry | |
| Carpinteria | 90602 - Whittier | |
| Carson | 90603 - Whittier | |
| Caruthers | 90604 - Whittier | |
| Casmalia | 90605 - Whittier | |
| Caspar | 90606 - Whittier, Los Nietos | |
| Cassel | 90607 - Whittier | |
| Castaic | 90608 - Whittier (P.O. Box) | |
| Castella | 90609 - Whittier (P.O. Box) | |
| Valley | 90610 - Whittier (P.O. Box), Los Nietos (P.O. Box) | |
| Castroville | 90612 - Whittier | |
| City | 90620 - Buena Park | |
| Valley | 90621 - Buena Park | |
| Cayucos | 90622 - Buena Park (P.O. Box) | |
| Cazadero | 90623 - La Palma, Buena Park | |
| Glen | 90624 - Buena Park (P.O. Box) | |
| Ridge | 90630 - Cypress | |
| Park | 90631 - La Habra, La Habra Heights | |
| Cedarville | 90632 - La Habra (P.O. Box) | |
| Ceres | 90633 - La Habra (P.O. Box) | |
| Cerritos | 90637 - La Mirada (P.O. Box) | |
| Challenge | 90638 - La Mirada | |
| Chatsworth | 90639 - La Mirada | |
| Chester | 90640 - Montebello | |
| Park | 90650 - Norwalk | |
| Chico | 90651 - Norwalk (P.O. Box) | |
| Chilcoot | 90652 - Norwalk (P.O. Box) | |
| Camp | 90659 - Norwalk | |
| Chino | 90660 - Pico Rivera | |
| Hills | 90661 - Pico Rivera (P.O. Box) | |
| Chowchilla | 90662 - Pico Rivera (P.O. Box) | |
| Chualar | 90670 - Santa Fe Springs | |
| Vista | 90671 - Santa Fe Springs (P.O. Box) | |
| Cima | 90680 - Stanton | |
| Heights | 90701 - Artesia, Cerritos | |
| Industry | 90702 - Artesia (P.O. Box) | |
| Claremont | 90703 - Cerritos, Artesia | |
| Clarksburg | 90704 - Avalon (P.O. Box) | |
| Clayton | 90706 - Bellflower | |
| Clearlake | 90707 - Bellflower (P.O. Box) | |
| Oaks | 90710 - Harbor City | |
| Park | 90711 - Lakewood (P.O. Box) | |
| Clements | 90712 - Lakewood | |
| Clio | 90713 - Lakewood | |
| Mills | 90714 - Lakewood (P.O. Box) | |
| Cloverdale | 90715 - Lakewood | |
| Clovis | 90716 - Hawaiian Gardens, Lakewood | |
| Coachella | 90717 - Lomita | |
| Coalinga | 90720 - Los Alamitos, Rossmoor | |
| Coarsegold | 90721 - Los Alamitos (P.O. Box) | |
| Cobb | 90723 - Paramount | |
| Coleville | 90731 - San Pedro | |
| Colfax | 90732 - San Pedro | |
| City | 90733 - San Pedro (P.O. Box) | |
| Coloma | 90734 - San Pedro (P.O. Box) | |
| Colton | 90740 - Seal Beach | |
| Columbia | 90742 - Sunset Beach (P.O. Box) | |
| Colusa | 90743 - Surfside (P.O. Box) | |
| Comptche | 90744 - Wilmington | |
| Compton | 90745 - Carson, Long Beach | |
| Concord | 90746 - Carson, Long Beach | |
| Cool | 90747 - Carson, Long Beach | |
| Copperopolis | 90748 - Wilmington (P.O. Box) | |
| Corcoran | 90749 - Carson (P.O. Box), Long Beach (P.O. Box) | |
| Corning | 90755 - Signal Hill, Long Beach | |
| Corona | 90801 - Long Beach (P.O. Box) | |
| Mar | 90802 - Long Beach (Downtown) | |
| Coronado | 90803 - Long Beach (Belmont Shore/Naples) | |
| Madera | 90804 - Long Beach, Signal Hill | |
| Mesa | 90805 - Long Beach, Lakewood | |
| Cotati | 90806 - Long Beach | |
| Cottonwood | 90807 - Long Beach, Signal Hill | |
| Coulterville | 90808 - Long Beach | |
| Courtland | 90809 - Long Beach (P.O. Box) | |
| Covelo | 90810 - Long Beach, Carson | |
| Covina | 90813 - Long Beach | |
| Coyote | 90814 - Long Beach | |
| City | 90815 - Long Beach | |
| Mills | 90822 - Long Beach | |
| Cressey | 90831 - Long Beach (World Trade Center) | |
| Park | 90832 - Long Beach (P.O. Box) | |
| Crestline | 90833 - Long Beach | |
| Creston | 90834 - Long Beach | |
| Crockett | 90835 - Long Beach | |
| Landing | 90840 - Long Beach (CSU Long Beach) | |
| City | 90842 - Long Beach | |
| Cupertino | 90844 - Long Beach | |
| Cutler | 90845 - Long Beach | |
| Cutten | 90846 - Long Beach | |
| Cypress | 90847 - Long Beach | |
| D | 90848 - Long Beach | |
| Daggett | 90853 - Long Beach (P.O. Box) | |
| City | 90888 - Long Beach | |
| Point | 90899 - Long Beach | |
| Danville | 91000.E2.80.9391999_.28Zone_91.29"> | |
| Dardanelle | 9100091999 (Zone 91) | |
| Darwin | 91000 - omitted | |
| Davenport | 91001 - Altadena | |
| Davis | 91006 - Arcadia | |
| Creek | 91007 - Arcadia | |
| Valley | 91009 - Duarte (P.O. Box) | |
| Park | 91010 - Duarte, Bradbury, Irwindale | |
| Mar | 91011 - La Canada Flintridge | |
| Rey | 91012 - La Canada Flintridge | |
| Delano | 91016 - Monrovia | |
| Delhi | 91020 - Montrose | |
| Denair | 91021 - Montrose (P.O. Box) | |
| Descanso | 91023 - Mount Wilson (P.O. Box) | |
| Center | 91024 - Sierra Madre | |
| Springs | 91025 - Sierra Madre (P.O. Box) | |
| Diablo | 91030 - South Pasadena | |
| Bar | 91031 - South Pasadena (P.O. Box) | |
| Springs | 91040 - Sunland, Shadow Hills | |
| Beach | 91041 - Sunland (P.O. Box) | |
| Dinuba | 91042 - Tujunga | |
| Dixon | 91046 - Verdugo City (P.O. Box) | |
| Dobbins | 91066 - Arcadia (P.O. Box) | |
| Dorris | 91077 - Arcadia (P.O. Box) | |
| Palos | 91101 - Pasadena | |
| Rios | 91102 - Pasadena (P.O. Box) | |
| City | 91103 - Pasadena | |
| Flat | 91104 - Pasadena | |
| Downey | 91105 - Pasadena | |
| Downieville | 91106 - Pasadena | |
| Doyle | 91107 - Pasadena | |
| Drytown | 91108 - San Marino, Pasadena | |
| Duarte | 91109 - Pasadena (P.O. Box) | |
| Dublin | 91110 - Pasadena (Shared Firm ZIP code) | |
| Ducor | 91114 - Pasadena (P.O. Box) | |
| Dulzura | 91115 - Pasadena (P.O. Box) | |
| Mills | 91116 - Pasadena (P.O. Box) | |
| Dunlap | 91117 - Pasadena (P.O. Box) | |
| Dunnigan | 91118 - San Marino (P.O. Box), Pasadena (P.O. Box) | |
| Dunsmuir | 91121 - Pasadena (Avon Products) | |
| Durham | 91123 - Pasadena (Ambassador College) | |
| Flat | 91124 - Pasadena (Ralph M. Parsons Co.) | |
| E | 91125 - Pasadena (California Institute of Technology) | |
| Eagleville | 91126 - Pasadena (California Institute of Technology) | |
| Earlimart | 91129 - Pasadena (Ambassador I C Foundation) | |
| Earp | 91131 - Pasadena (World Vision International) | |
| Irvine | 91182 - Pasadena (Fuller Theological Seminar) | |
| Lake | 91184 - Pasadena (Pasadena Tournament of Roses Association) | |
| Edison | 91185 - Pasadena (Mellon Regional Lockbox NE) | |
| Edwards | 91188 - Pasadena (Kaiser Foundation Health) | |
| Cajon | 91189 - Pasadena (First Chicago Service Corp.) | |
| Centro | 91191 - Pasadena (World Vision Inc BRM) | |
| Cerrito | 91199 - Pasadena | |
| Dorado | 91201 - Glendale | |
| Hills | 91202 - Glendale | |
| Granada | 91201 - Glendale | |
| Macero | 91202 - Glendale | |
| Monte | 91203 - Glendale | |
| Nido | 91204 - Glendale | |
| Portal | 91205 - Glendale | |
| Segundo | 91206 - Glendale | |
| Sobrante | 91207 - Glendale | |
| Toro | 91208 - Glendale | |
| Verano | 91209 - Glendale (P.O. Box) | |
| Eldridge | 91210 - Glendale (Glendale Galleria) | |
| Elk | 91214 - La Crescenta, Glendale | |
| Creek | 91221 - Glendale (P.O. Box) | |
| Grove | 91222 - Glendale (P.O. Box) | |
| Elmira | 91224 - La Crescenta (P.O. Box), Glendale (P.O. Box) | |
| Elverta | 91225 - Glendale (P.O. Box) | |
| Emeryville | 91226 - Glendale (P.O. Box) | |
| Gap | 91301 - Agoura Hills, Agoura, Calabasas Hills, Cornell, Oak Park, Saratoga Hills | |
| Empire | 91302 - Calabasas, Hidden Hills, Monte Nido, Woodland Hills | |
| Encinitas | 91303 - Canoga Park, Woodland Hills | |
| Encino | 91304 - Canoga Park, Box Canyon, West Hills | |
| Escalon | 91305 - Canoga Park (P.O. Box) | |
| Escondido | 91306 - Winnetka, Canoga Park | |
| Esparto | 91307 - West Hills, Bell Canyon, Canoga Park | |
| Essex | 91308 - West Hills (P.O. Box), Canoga Park (P.O. Box) | |
| Etna | 91309 - Canoga Park (P.O. Box) | |
| Eureka | 91310 - Castaic (P.O. Box), Santa Clarita (P.O. Box) | |
| Exeter | 91311 - Chatsworth | |
| F | 91313 - Chatsworth (P.O. Box) | |
| Oaks | 91316 - Encino, Van Nuys | |
| Fairfax | 91319 - Newbury Park (P.O. Box), Thousand Oaks (P.O. Box) | |
| Fairfield | 91320 - Newbury Park, Thousand Oaks | |
| Mills | 91321 - Newhall, Santa Clarita | |
| Fallbrook | 91322 - Newhall (P.O. Box), Santa Clarita (P.O. Box) | |
| Farmersville | 91324 - Northridge | |
| Farmington | 91325 - Northridge | |
| Fawnskin | 91326 - Porter Ranch, Northridge | |
| Falls | 91327 - Northridge (P.O. Box), Porter Ranch (P.O. Box) | |
| Fellows | 91328 - Northridge (P.O. Box) | |
| Felton | 91329 - Northridge | |
| Ferndale | 91330 - Northridge | |
| Fiddletown | 91331 - Pacoima, Arleta, Hansen Hills | |
| Landing | 91333 - Pacoima (P.O. Box) | |
| Fillmore | 91334 - Pacoima (P.O. Box), Arleta (P.O. Box) | |
| Finley | 91335 - Reseda, Tarzana | |
| Firebaugh | 91337 - Reseda (P.O. Box) | |
| Camp | 91340 - San Fernando | |
| Points | 91341 - San Fernando (P.O. Box) | |
| Floriston | 91342 - Sylmar, Kagel Canyon, Lake View Terrace | |
| Flournoy | 91343 - North Hills, Northridge, Sepulveda | |
| Folsom | 91344 - Granada Hills, San Fernando | |
| Fontana | 91345 - Mission Hills, San Fernando | |
| Ranch | 91346 - Mission Hills (P.O. Box), San Fernando (P.O. Box) | |
| Forbestown | 91350 - Santa Clarita, Agua Dulce, Saugus | |
| Falls | 91351 - Canyon Country, Santa Clarita | |
| Knolls | 91352 - Sun Valley | |
| Ranch | 91353 - Sun Valley (P.O. Box) | |
| Foresthill | 91354 - Valencia, Santa Clarita | |
| Forestville | 91355 - Valencia, Santa Clarita | |
| Salmon | 91356 - Tarzana | |
| Bidwell | 91357 - Tarzana (P.O. Box) | |
| Bragg | 91358 - Thousand Oaks (P.O. Box) | |
| Dick | 91359 - Westlake Village (P.O. Box), Thousand Oaks (P.O. Box) | |
| Irwin | 91360 - Thousand Oaks | |
| Jones | 91361 - Westlake Village, Hidden Valley, Lake Sherwood, Thousand Oaks | |
| Fortuna | 91362 - Thousand Oaks, Westlake Village | |
| Valley | 91363 - Westlake Village, Thousand Oaks | |
| Fowler | 91364 - Woodland Hills | |
| Park | 91365 - Woodland Hills (P.O. Box) | |
| Freedom | 91367 - Woodland Hills | |
| Fremont | 91371 - Woodland Hills | |
| Camp | 91372 - Calabasas (P.O. Box), Woodland Hills (P.O. Box) | |
| Gulch | 91376 - Agoura Hills (P.O. Box), Agoura (P.O. Box) | |
| Fresno | 91377 - Oak Park, Agoura Hills | |
| Friant | 91380 - Santa Clarita (P.O. Box), Valencia (P.O. Box) | |
| Fullerton | 91381 - Stevenson Ranch, Newhall, Santa Clarita, Valencia | |
| Fulton | 91382 - Santa Clarita | |
| G | 91383 - Santa Clarita | |
| Galt | 91384 - Castaic, Santa Clarita, Val Verde | |
| Garberville | 91385 - Valencia (P.O. Box), Santa Clarita (P.O. Box) | |
| Grove | 91386 - Canyon Country (P.O. Box), Santa Clarita (P.O. Box) | |
| Valley | 91387 - Canyon Country, Santa Clarita | |
| Gardena | 91388 - Van Nuys | |
| Gasquet | 91390 - Santa Clarita, Agua Dulce, Canyon Country | |
| Gazelle | 91392 - Sylmar (P.O. Box) | |
| Georgetown | 91393 - North Hills (P.O. Box), Sepulveda (P.O. Box) | |
| Gerber | 91394 - Granada Hills (P.O. Box) | |
| Geyserville | 91395 - Mission Hills (P.O. Box) | |
| Gilroy | 91396 - Winnetka (P.O. Box), Canoga Park (P.O. Box) | |
| Ellen | 91399 - Woodland Hills, Calabasas | |
| Glencoe | 91401 - Van Nuys, Sherman Oaks | |
| Glendale | 91402 - Panorama City, Van Nuys | |
| Glendora | 91403 - Sherman Oaks, Van Nuys | |
| Glenhaven | 91404 - Van Nuys (P.O. Box) | |
| Glenn | 91405 - Van Nuys | |
| Glennville | 91406 - Van Nuys, Lake Balboa | |
| Run | 91407 - Van Nuys (P.O. Box) | |
| Goleta | 91408 - Van Nuys (P.O. Box) | |
| Gonzales | 91409 - Van Nuys (P.O. Box) | |
| Bar | 91410 - Van Nuys (P.O. Box) | |
| Goshen | 91411 - Van Nuys, Sherman Oaks | |
| Hills | 91412 - Panorama City (P.O. Box), Van Nuys (P.O. Box) | |
| Terrace | 91413 - Sherman Oaks (P.O. Box), Van Nuys (P.O. Box) | |
| Bay | 91416 - Encino (P.O. Box), Van Nuys (P.O. Box) | |
| Valley | 91423 - Sherman Oaks, Van Nuys | |
| Graton | 91426 - Encino (P.O. Box), Van Nuys (P.O. Box) | |
| Lake | 91436 - Encino, Van Nuys | |
| Greenbrae | 91470 - Van Nuys | |
| Greenfield | 91482 - Van Nuys | |
| Greenview | 91495 - Sherman Oaks, Van Nuys | |
| Greenville | 91496 - Van Nuys | |
| Greenwood | 91497 - Van Nuys | |
| Grenada | 91499 - Van Nuys | |
| Gridley | 91501 - Burbank (Standard) | |
| Grimes | 91502 - Burbank (Standard) | |
| Flats | 91503 - Burbank (P.O. Box) | |
| Groveland | 91504 - Burbank (Standard) | |
| Beach | 91505 - Burbank (Standard) | |
| Guadalupe | 91506 - Burbank (Standard) | |
| Gualala | 91507 - Burbank (P.O. Box) | |
| Guasti | 91508 - Burbank (P.O. Box) | |
| Guatay | 91510 - Burbank (P.O. Box) | |
| Guerneville | 91521 - Burbank (Unique - Walt Disney Studios) | |
| Guinda | 91522 - Burbank (Unique - Warner Brothers) | |
| Gustine | 91523 - Burbank (Unique - NBC) | |
| H | 91526 - Burbank (Unique - The Walt Disney Company) | |
| Heights | 91601 - North Hollywood, Toluca Terrace, Valley Village | |
| Bay | 91602 - North Hollywood, Studio City, Toluca Lake, North Toluca Lake | |
| City | 91603 - North Hollywood (P.O. Box) | |
| Hanford | 91604 - Studio City, North Hollywood | |
| Camp | 91605 - North Hollywood | |
| City | 91606 - North Hollywood | |
| Harmony | 91607 - Valley Village, North Hollywood, Sherman Village, Studio City | |
| Creek | 91608 - Universal City, North Hollywood | |
| Pines | 91609 - North Hollywood (P.O. Box) | |
| Gardens | 91610 - Toluca Lake (P.O. Box), North Hollywood (P.O. Box) | |
| Hawthorne | 91611 - North Hollywood | |
| Hayfork | 91612 - North Hollywood | |
| Hayward | 91614 - Studio City (P.O. Box), North Hollywood (P.O. Box) | |
| Healdsburg | 91615 - North Hollywood (P.O. Box) | |
| Heber | 91616 - North Hollywood (P.O. Box) | |
| Helendale | 91617 - Valley Village (P.O. Box), North Hollywood (P.O. Box) | |
| Helm | 91618 - North Hollywood (P.O. Box), Universal City (P.O. Box) | |
| Hemet | 91701 - Rancho Cucamonga, Alta Loma | |
| Herald | 91702 - Azusa, Irwindale | |
| Hercules | 91705 - Baldwin Park, Irwindale | |
| Herlong | 91706 - Baldwin Park, Irwindale | |
| Beach | 91708 - Chino | |
| Hesperia | 91709 - Chino Hills | |
| Hickman | 91710 - Chino, Ontario | |
| Lake | 91711 - Claremont | |
| Highland | 91714 - City of Industry (P.O. Box) | |
| Hilmar | 91715 - City of Industry (P.O. Box) | |
| Hinkley | 91716 - City of Industry (P.O. Box) | |
| Hollister | 91722 - Covina | |
| Holt | 91723 - Covina | |
| Holtville | 91724 - Covina (Charter Oak) | |
| City | 91729 - Rancho Cucamonga (P.O. Box) | |
| Homeland | 91730 - Rancho Cucamonga (P.O. Box) | |
| Homewood | 91731 - El Monte | |
| Honeydew | 91732 - El Monte, City of Industry | |
| Hood | 91733 - South El Monte, El Monte | |
| Hoopa | 91734 - El Monte (P.O. Box) | |
| Hopland | 91735 - El Monte (Wells Fargo Bank) | |
| Hornbrook | 91737 - Rancho Cucamonga, Alta Loma | |
| Hornitos | 91739 - Rancho Cucamonga, Etiwanda | |
| Hughson | 91740 - Glendora | |
| Hume | 91741 - Glendora | |
| Beach | 91743 - Guasti (P.O. Box) | |
| Park | 91744 - La Puente, City of Industry | |
| Huron | 91745 - Hacienda Heights, City of Industry, La Puente | |
| Hyampom | 91746 - La Puente, Bassett, City of Industry | |
| Hydesville | 91747 - La Puente (P.O. Box) | |
| I | 91748 - Rowland Heights, City of Industry, La Puente | |
| Idyllwild | 91749 - La Puente (P.O. Box) | |
| Igo | 91750 - La Verne | |
| Imperial | 91752 - Mira Loma | |
| Beach | 91754 - Monterey Park | |
| Independence | 91755 - Monterey Park | |
| Wells | 91756 - Monterey Park (Southern California Gas Co.) | |
| Indio | 91758 - Ontario | |
| Inglewood | 91759 - Mt. Baldy (P.O. Box) | |
| Inverness | 91761 - Ontario | |
| Inyokern | 91762 - Ontario | |
| Ione | 91763 - Montclair | |
| Irvine | 91764 - Ontario | |
| Isleton | 91765 - Diamond Bar, Pomona | |
| Ivanhoe | 91766 - Pomona, Phillips Ranch | |
