Listed in *AARP® The Magazine Online Caregivers Resource Guide in 2003 as a resource for Personal Alarms
Listed in *AARP®'s "My Generation" Magazine in 2002 as a resource for Personal Alarms
Choosing a good Medical Alarm company can be difficult.
Take the time to read everyone's brochure and make an intelligent decision.
Take the time to read everyone's brochure and make an intelligent decision.
Coverage in New Jersey
We service customers in all of the following cities. If you
don't see your city we still do cover it. We cover the entire state.
| City | Zip Codes | Counties |
|---|---|---|
| Absecon | 07001 - Avenel (section of Woodbridge) | Hillsborough |
| Adelphia | 07002 - Bayonne | Atlantic County |
| Allamuchy | 07003 - Bloomfield | Bergen County |
| Allendale | 07004 - Fairfield | Burlington County |
| Allenhurst | 07005 - Boonton | Camden County |
| Allentown | 07006 - Caldwell, North Caldwell, West Caldwell | Cape May County |
| Allenwood | 07007 - Caldwell (P.O. Box), West Caldwell (P.O. Box) | Cumberland County |
| Alloway | 07008 - Carteret | Essex County |
| Alpine | 07009 - Cedar Grove | Gloucester County |
| Andover | 07010 - Cliffside Park | Hudson County |
| Annandale | 07011 - Clifton (Main Avenue station) | Hunterdon County |
| Asbury | 07012 - Clifton (Allwood station) | Mercer County |
| Park | 07013 - Clifton (Richfield station) | Middlesex County |
| Atco | 07014 - Clifton (Delawanna station) | Monmouth County |
| City | 07015 - Clifton (general delivery) (P.O. Box) | Morris County |
| Highlands | 07016 - Cranford | Ocean County |
| Audubon | 07017 - East Orange | Passaic County |
| Augusta | 07018 - East Orange (includes V.A. hospital) | Salem County |
| Avalon | 07019 - East Orange (P.O. Box) | Somerset County |
| Avenel | 07020 - Edgewater | Sussex County |
| Sea | 07021 - Essex Fells | Union County |
| Baptistown | 07022 - Fairview | |
| Barnegat | 07023 - Fanwood | |
| Light | 07024 - Fort Lee | |
| Barrington | 07025 - omitted | |
| Ridge | 07026 - Garfield | |
| Bayonne | 07027 - Garwood | |
| Bayville | 07028 - Glen Ridge | |
| Haven | 07029 - Harrison, East Newark | |
| Beachwood | 07030 - Hoboken | |
| Bedminster | 07031 - North Arlington | |
| Belford | 07032 - Kearny | |
| Mead | 07033 - Kenilworth | |
| Belleville | 07034 - Lake Hiawatha (section of Parsippany) | |
| Bellmawr | 07035 - Lincoln Park | |
| Belmar | 07036 - Linden, Winfield Park | |
| Belvidere | 07037-07038 - omitted | |
| Bergenfield | 07039 - Livingston | |
| Heights | 07040 - Maplewood | |
| Berlin | 07041 - Millburn | |
| Bernardsville | 07042 - Montclair | |
| Beverly | 07043 - Montclair, Upper Montclair - includes Montclair State University | |
| Birmingham | 07044 - Verona | |
| Blackwood | 07045 - Montville | |
| Blairstown | 07046 - Mountain Lakes | |
| Blawenburg | 07047 - North Bergen | |
| Bloomfield | 07048-07049 - omitted | |
| Bloomingdale | 07050 - Orange | |
| Bloomsbury | 07051 - Orange (P.O. Box) | |
| Bogota | 07052 - West Orange | |
| Boonton | 07053 - omitted | |
| Bordentown | 07054 - Parsippany | |
| Brook | 07055 - Passaic | |
| Beach | 07056 - omitted | |
| Branchville | 07057 - Wallington | |
| Brick | 07058 - Pine Brook (section of Montville) | |
| Bridgeport | 07059 - Warren | |
| Bridgeton | 07060 - Plainfield, North Plainfield (includes Watchung) | |
| Bridgewater | 07061 - Plainfield (P.O. Box) | |
| Brielle | 07062 - Plainfield, North Plainfield (Netherwood station) | |
| Brigantine | 07063 - Plainfield, North Plainfield | |
| Broadway | 07064 - Port Reading (section of Woodbridge) | |
| Brookside | 07065 - Rahway | |
| Mills | 07066 - Clark | |
| Lake | 07067 - Colonia (section of Woodbridge) | |
| Buena | 07068 - Roseland | |
| Burlington | 07069 - Watchung, Plainfield | |
| Butler | 07070 - Rutherford | |
| Buttzville | 07071 - Lyndhurst | |
| Caldwell | 07072 - Carlstadt | |
| Califon | 07073 - East Rutherford | |
| Camden | 07074 - Moonachie | |
| May | 07075 - Wood-Ridge | |
| House | 07076 - Scotch Plains | |
| Point | 07077 - Sewaren (section of Woodbridge) | |
| Carlstadt | 07078 - Short Hills | |
| Carteret | 07079 - South Orange | |
| Brook | 07080 - South Plainfield | |
| Grove | 07081 - Springfield | |
| Knolls | 07082 - Towaco (section of Montville) | |
| Cedarville | 07083 - Union (Union Co.) | |
| Changewater | 07084-07085 - omitted | |
| Chatham | 07086 - Weehawken | |
| Chatsworth | 07087 - Union City | |
| Hill | 07088 - Vauxhall (section of Union (Union Co.) | |
| Chester | 07089 - omitted | |
| Clark | 07090 - Westfield | |
| Clarksboro | 07091 - Westfield (P.O. Box) | |
| Clarksburg | 07092 - Mountainside | |
| Clayton | 07093 - West New York, Guttenberg | |
| Clementon | 07094 - Secaucus | |
| Park | 07095 - Woodbridge | |
| Cliffwood | 07096 - Secaucus (P.O. Box) | |
| Clifton | 07097 - Jersey City | |
| Clinton | 07098 - omitted | |
| Closter | 07099 - North Jersey Facility (in Kearny) | |
| Collingswood | 0710007399 | |
| Cologne | 07100 - omitted | |
| Colonia | 07101 - Newark (P.O. Box) | |
| Neck | 07102 - Newark (Broad Street annex) | |
| Columbia | 07103 - Newark (West station) | |
| Columbus | 07104 - Newark (North station) | |
| Cookstown | 07105 - Newark (Ironbound station) | |
| Cranbury | 07106 - Newark (Vailsburg station) | |
| Cranford | 07107 - Newark (Roseville station) | |
| Ridge | 07108 - Newark (Clinton station) | |
| Cresskill | 07109 - Belleville | |
| Crosswicks | 07110 - Nutley | |
| Dayton | 07111 - Irvington | |
| Deal | 07112 - Newark (Weequahic station) | |
| Deepwater | 07113 - omitted | |
| Street | 07114 - Newark (Port Newark station, includes Airport) | |
| Delaware | 07115-07174 - omitted | |
| Delmont | 07175 - Newark | |
| Demarest | 07176-07181 - omitted | |
| Dennisville | 07182 - Newark | |
| Denville | 07183 - omitted | |
| Creek | 07184 - Newark | |
| Dorchester | 07185-07187 - omitted | |
| Dorothy | 07188 - Newark | |
| Dover | 07189 - Newark | |
| Dumont | 07190 - omitted | |
| Dunellen | 07191 - Newark | |
| Brunswick | 07192 - Newark | |
| Hanover | 07193 - Newark | |
| Orange | 07194 - Newark | |
| Rutherford | 07195 - Newark | |
| Eatontown | 07196 - omitted | |
| Edgewater | 07197 - Newark | |
| Edison | 07198 - Newark | |
| City | 07199 - Newark | |
| Township | 07201 - Elizabeth (Union Square station) | |
| Elizabeth | 07202 - Elizabeth (Bayway/Elmora stations) | |
| Elmer | 07203 - Roselle | |
| Park | 07204 - Roselle Park | |
| Elwood | 07205 - Hillside, Industrial Hillside | |
| Emerson | 07206 - Elizabeth (Elizabethport station) | |
| Englewood | 07207 - Elizabeth (P.O. Box) | |
| Cliffs | 07208 - Elizabeth (North Elizabeth station) | |
| Englishtown | 07209-07301 - omitted | |
| Fells | 07302 - Jersey City (downtown) | |
| Manor | 07303 - Jersey City (P.O. Box) | |
| Ewan | 07304 - Jersey City (Bergen station) | |
| Haven | 07305 - Jersey City (Greenville/Jackson Ave. stations) | |
| Lawn | 07306 - Jersey City (Journal Square station) | |
| Fairfield | 07307 - Jersey City (Hudson City station) | |
| Fairton | 07308 - Jersey City (Five Corners station) (P.O. Box) | |
| Fairview | 07309 - Jersey City (Gen. Lafayette station) (P.O. Box) | |
| Fanwood | 07310 - Jersey City | |
| Hills | 07311 - Jersey City | |
| Farmingdale | 07312-07394 - omitted | |
| Flagtown | 07395 - Jersey City | |
| Flanders | 07396-07398 - omitted | |
| Flemington | 07399 - Jersey City | |
| Florence | 0740007499 | |
| Park | 07400 - omitted | |
| Fords | 07401 - Allendale | |
| River | 07402 - omitted | |
| Lee | 07403 - Bloomingdale | |
| Monmouth | 07404 - omitted | |
| Fortescue | 07405 - Butler, Kinnelon | |
| Franklin | 07406 - omitted | |
| Lakes | 07407 - Elmwood Park | |
| Park | 07408-07409 - omitted | |
| Franklinville | 07410 - Fair Lawn | |
| Freehold | 07411-07415 - omitted | |
| Frenchtown | 07416 - Franklin (Sussex Co.) | |
| Garfield | 07417 - Franklin Lakes | |
| Garwood | 07418 - Glenwood (section of Vernon) | |
| Gibbsboro | 07419 - Hamburg | |
| Gibbstown | 07420 - Haskell (section of Wanaque) | |
| Gillette | 07421 - Hewitt (section of West Milford) | |
| Gladstone | 07422 - Highland Lakes (section of Vernon) | |
| Glassboro | 07423 - Ho Ho Kus | |
| Glasser | 07424 - Little Falls, West Paterson | |
| Gardner | 07425-07427 - omitted | |
| Ridge | 07428 - McAfee (section of Vernon) (P.O. Box) | |
| Rock | 07429 - omitted | |
| Glendora | 07430 - Mahwah | |
| Glenwood | 07431 - omitted | |
| City | 07432 - Midland Park | |
| Goshen | 07433-07434 - omitted | |
| Meadows | 07435 - Newfoundland (section of West Milford) | |
| Creek | 07436 - Oakland | |
| Village | 07437 - omitted | |
| Greendell | 07438 - Oak Ridge (section of West Milford) - includes Milton (section of Jefferson) | |
| Greenwich | 07439 - Ogdensburg | |
| Grenloch | 07440 - Pequannock | |
| Hackensack | 07441 - omitted | |
| Hackettstown | 07442 - Pompton Lakes | |
| Heights | 07443 - omitted | |
| Haddonfield | 07444 - Pompton Plains (section of Pequannock) | |
| Hainesport | 07445 - omitted | |
| Haledon | 07446 - Ramsey | |
| Hamburg | 07447-07449 - omitted | |
| Hammonton | 07450 - Ridgewood | |
| Hampton | 07451 - Ridgewood (P.O. Box) | |
| Bridge | 07452 - Glen Rock | |
| Park | 07453-07455 - omitted | |
| Harrison | 07456 - Ringwood | |
| Harrisonville | 07457 - Riverdale | |
| Heights | 07458 - Saddle River, Upper Saddle River | |
| Haskell | 07459 - omitted | |
| Haworth | 07460 - Stockholm (section of Hardyston) | |
| Hawthorne | 07461 - Sussex | |
| Hazlet | 07462 - Vernon | |
| Heislerville | 07463 - Waldwick | |
| Helmetta | 07464 - omitted | |
| Hewitt | 07465 - Wanaque | |
| Hibernia | 07466-07469 - omitted | |
| Bridge | 07470 - Wayne | |
| Lakes | 07471-07473 - omitted | |
| Park | 07474 - Wayne (P.O. Box) | |
| Highlands | 07475-07476 - omitted | |
| Hightstown | 07477 - Wayne | |
| Hillsdale | 07478-07479 - omitted | |
| Hillside | 07480 - West Milford | |
| Kus | 07481 - Wyckoff | |
| Hoboken | 07482-07494 - omitted | |
| Holmdel | 07495 - Mahwah | |
| Hopatcong | 07496-07499 - omitted | |
| Hope | 0750007599 | |
| Hopewell | 07500 - omitted | |
| Howell | 07501 - Paterson (Downtown) | |
| Imlaystown | 07502 - Paterson (West Side) | |
| Ironia | 07503 - Paterson (South Side) | |
| Irvington | 07504 - Paterson (East Side) | |
| Iselin | 07505 - Paterson (City & County government) | |
| Heights | 07506 - Hawthorne | |
| Jackson | 07507 - Hawthorne (post office boxes) | |
| Jamesburg | 07508 - Haledon - includes North Haledon & Prospect Park | |
| City | 07509 - Paterson {post office boxes) | |
| Jobstown | 07510 - Paterson (main office) | |
| Johnsonburg | 07511 - Totowa (post office boxes) | |
| Juliustown | 07512 - Totowa | |
| Keansburg | 07513 - Paterson | |
| Kearny | 07514 - Paterson (Northeast Side) | |
| Keasbey | 07515-07521 - omitted | |
| Park | 07522 - Paterson (Northwest Side) | |
| Kenilworth | 07523 - omitted | |
| Kenvil | 07524 - Paterson (North Side) | |
| Keyport | 07525-07529 - omitted | |
| Kingston | 07530 - Paterson | |
| Lafayette | 07531-07532 - omitted | |
| Hiawatha | 07533 - Paterson (South Paterson Station post office boxes) | |
| Hopatcong | 07534-07537 - omitted | |
| Lakehurst | 07538 - Haledon (post office boxes) | |
| Lakewood | 07539-07542 - omitted | |
| Lambertville | 07543 - Paterson (Park Station post office boxes) | |
| Landing | 07544 - Paterson (River Street Station post office boxes) | |
| Landisville | 07545-07599 - omitted | |
| Harbor | 0760007699 | |
| Lavallette | 07600 - omitted | |
| Lawnside | 07601 - Hackensack | |
| Layton | 07602 - Hackensack (P.O. Box) | |
| Lebanon | 07603 - Bogota | |
| Ledgewood | 07604 - Hasbrouck Heights | |
| Point | 07605 - Leonia | |
| Leesburg | 07606 - South Hackensack | |
| Leonardo | 07607 - Maywood | |
| Leonia | 07608 - Teterboro | |
| Corner | 07609-07619 - omitted | |
| Park | 07620 - Alpine (P.O. Box) | |
| Lincroft | 07621 - Bergenfield | |
| Linden | 07622-07623 - omitted | |
| Linwood | 07624 - Closter | |
| Falls | 07625 - omitted | |
| Ferry | 07626 - Cresskill | |
| Silver | 07627 - Demarest | |
| York | 07628 - Dumont | |
| Livingston | 07629 - omitted | |
| Lodi | 07630 - Emerson | |
| Branch | 07631 - Englewood | |
| Valley | 07632 - Englewood Cliffs, Englewood | |
| Longport | 07633-07639 - omitted | |
| Lumberton | 07640 - Harrington Park | |
| Lyndhurst | 07641 - Haworth | |
| Lyons | 07642 - Hillsdale | |
| Madison | 07643 - Little Ferry | |
| Magnolia | 07644 - Lodi | |
| Mahwah | 07645 - Montvale | |
| Malaga | 07646 - New Milford | |
| Manahawkin | 07647 - Northvale, Rockleigh | |
| Manasquan | 07648 - Norwood | |
| Mantoloking | 07649 - Oradell | |
| Mantua | 07650 - Palisades Park | |
| Manville | 07651 - omitted | |
| Shade | 07652 - Paramus | |
| Maplewood | 07653 - Paramus (P.O. Box) | |
| City | 07654-07655 - omitted | |
| Marlboro | 07656 - Park Ridge | |
| Marlton | 07657 - Ridgefield | |
| Marmora | 07658-07659 - omitted | |
| Martinsville | 07660 - Ridgefield Park | |
| Matawan | 07661 - River Edge | |
| Mauricetown | 07662 - Rochelle Park | |
| Landing | 07663 - Saddle Brook | |
| Maywood | 07664-07665 - omitted | |
| Mcafee | 07666 - Teaneck | |
| Medford | 07667-07669 - omitted | |
| Mendham | 07670 - Tenafly | |
| Merchantville | 07671-07674 - omitted | |
| Metuchen | 07675 - Westwood, Old Tappan, River Vale | |
| Mickleton | 07676 - Township of Washington (includes Hillsdale) | |
| Middlesex | 07677 - Woodcliff Lake, Westwood | |
| Middletown | 07678-07698 - omitted | |
| Middleville | 07699 - Teterboro | |
| Park | 0770007799 | |
| Milford | 07700 - omitted | |
| Millburn | 07701 - Red Bank, Tinton Falls (includes Fairview section of Middletown) | |
| Millington | 07702 - Shrewsbury, Red Bank | |
| Milltown | 07703 - Fort Monmouth, Red Bank (military base in Shrewsbury) | |
| Millville | 07704 - Fair Haven, Red Bank | |
| Milmay | 07705-07708 - omitted | |
| Hill | 07709 - Red Bank | |
| Minotola | 07710 - Adelphia (P.O. Box) (section of Howell) | |
| Mizpah | 07711 - Allenhurst | |
| Beach | 07712 - Asbury Park, Interlaken, Ocean, Tinton Falls | |
| Junction | 07713-07714 - omitted | |
| Monroeville | 07715 - Belmar | |
| Montague | 07716 - Atlantic Highlands | |
| Montclair | 07717 - Avon by the Sea | |
| Montvale | 07718 - Belford (section of Middletown) | |
| Montville | 07719 - Belmar, Lake Como, Wall, Wall Township | |
| Moonachie | 07720 - Bradley Beach | |
| Moorestown | 07721 - Cliffwood (section of Aberdeen) | |
| Morganville | 07722 - Colts Neck (includes part of Howell) | |
| Plains | 07723 - Deal (section of Long Branch) | |
| Morristown | 07724 - Eatontown, Tinton Falls | |
| Arlington | 07725 - omitted | |
| Ephraim | 07726 - Englishtown, Manalapan, Millstone Township (includes part of Monroe Twp.) | |
| Freedom | 07727 - Farmingdale, Tinton Falls, Wall Township (includes section of Howell) | |
| Holly | 07728 - Freehold (both Freehold Borough and Freehold Township, includes part of Howell) | |
| Laurel | 07729 - omitted | |
| Royal | 07730 - Hazlet | |
| Tabor | 07731 - Howell, Wall Township | |
| Lakes | 07732 - Highlands, Fort Hancock | |
| Mountainside | 07733 - Holmdel | |
| Hill | 07734 - Keansburg (includes parts of Hazlet and Middletown) | |
| Park | 07735 - Keyport, New Jersey, Union Beach | |
| Navesink | 07736 - omitted | |
| Neptune | 07737 - Leonardo (section of Middletown) | |
| Station | 07738 - Lincroft (section of Middletown) | |
| Netcong | 07739 - Little Silver | |
| Brunswick | 07740 - Long Branch | |
| Egypt | 07741-07745 - omitted | |
| Gretna | 07746 - Marlboro | |
| Lisbon | 07747 - Matawan | |
| Milford | 07748 - Middletown, New Monmouth, North Middletown | |
| Providence | 07749 - omitted | |
| Vernon | 07750 - Monmouth Beach | |
| Newark | 07751 - Morganville (section of Marlboro) | |
| Newfield | 07752 - Navesink (P.O. Box) (section of Middletown) | |
| Newfoundland | 07753 - Neptune, Neptune City, Tinton Falls, Wall Township | |
| Newport | 07754 - Neptune (P.O. Box) | |
| Newton | 07755 - Oakhurst (section of Ocean Township) | |
| Newtonville | 07756 - Ocean Grove (section of Neptune Township) | |
| Norma | 07757 - Oceanport | |
| Beach | 07758 - Port Monmouth (section of Middletown) | |
| Arlington | 07759 - omitted | |
| Bergen | 07760 - Rumson, Sea Bright | |
| Brunswick | 07761 - omitted | |
| Northfield | 07762 - Spring Lake (includes Spring Lake Heights) | |
| Northvale | 07763 - Tennent (P.O. Box) (section of Manalapan) | |
| Norwood | 07764 - West Long Branch | |
| Nutley | 07765 - Wickatunk (P.O. Box) | |
| Ridge | 07766-07776 - omitted | |
| Oakhurst | 07777 - Holmdel | |
| Oakland | 07778-07798 - omitted | |
| Oaklyn | 07799 - Eatontown | |
| City | 0780007899 | |
| Gate | 07800 - omitted | |
| Grove | 07801 - Dover | |
| View | 07802 - Dover (P.O. Box) | |
| Oceanport | 07803 - Mine Hill, Dover | |
| Oceanville | 07804-07805 - omitted | |
| Ogdensburg | 07806 - Picatinny Arsenal, Dover | |
| Bridge | 07807-07819 - omitted | |
| Oldwick | 07820 - Allamuchy (P.O. Box) | |
| Oradell | 07821 - Andover | |
| Orange | 07822 - Augusta | |
| Oxford | 07823 - Belvidere | |
| Park | 07824 - omitted | |
| Palmyra | 07825 - Blairstown, Hardwick | |
| Paramus | 07826 - Branchville, Sandyston | |
| Ridge | 07827 - Montague, Branchville, Sandyston | |
| Parlin | 07828 - Budd Lake | |
| Parsippany | 07829 - Buttzville (P.O. Box) | |
| Passaic | 07830 - Califon (includes parts of Lebanon and Tewksbury) | |
| Paterson | 07831 - Changewater (P.O. Box) (section of Lebanon) | |
| Paulsboro | 07832 - Columbia | |
| Peapack | 07833 - Delaware (P.O. Box) | |
| Pedricktown | 07834 - Denville | |
| Pemberton | 07835 - omitted | |
| Pennington | 07836 - Flanders, Roxbury Township | |
| Grove | 07837 - Glasser (P.O. Box) | |
| Pennsauken | 07838 - Great Meadows | |
| Pennsville | 07839 - Greendell (P.O. Box) | |
| Pequannock | 07840 - Hackettstown | |
| Perrineville | 07841 - omitted | |
| Amboy | 07842 - Hibernia (P.O. Box) | |
| Phillipsburg | 07843 - Hopatcong | |
| Arsenal | 07844 - Hope (P.O. Box) | |
| Beach | 07845 - Ironia (P.O. Box) | |
| Brook | 07846 - Johnsonburg (P.O. Box) | |
| Piscataway | 07847 - Kenvil | |
| Pitman | 07848 - Lafayette | |
| Pittstown | 07849 - Lake Hopatcong | |
| Plainfield | 07850 - Landing | |
| Plainsboro | 07851 - Layton, Sandyston | |
| Pleasantville | 07852 - Ledgewood | |
| Pluckemin | 07853 - Long Valley | |
| Beach | 07854 - omitted | |
| Pomona | 07855 - Middleville (P.O. Box) | |
| Lakes | 07856 - Mount Arlington | |
| Plains | 07857 - Netcong | |
| Elizabeth | 07858-07859 - omitted | |
| Monmouth | 07860 - Newton, Fredon, Fredon Township | |
| Murray | 07861-07862 - omitted | |
| Norris | 07863 - Oxford | |
| Reading | 07864 - omitted | |
| Republic | 07865 - Port Murray (section of Lebanon) | |
| Pottersville | 07866 - Rockaway | |
| Princeton | 07867-07868 - omitted | |
| Junction | 07869 - Randolph, Dover | |
| Quakertown | 07870 - Schooleys Mountain (P.O. Box) | |
| Quinton | 07871 - Sparta | |
| Rahway | 07872-07873 - omitted | |
| Ramsey | 07874 - Stanhope | |
| Rancocas | 07875 - Stillwater (P.O. Box) | |
| Randolph | 07876 - Succasunna | |
| Raritan | 07877 - Swartswood (P.O. Box) | |
| Readington | 07878 - Mount Tabor (P.O. Box) | |
| Bank | 07879 - Tranquility (P.O. Box) | |
| Richland | 07880 - Vienna (P.O. Box) | |
| Richwood | 07881 - Wallpack Center | |
| Ridgefield | 07882 - Washington | |
| Park | 07883-07884 - omitted | |
| Ridgewood | 07885 - Wharton | |
| Ringoes | 07886-07889 - omitted | |
| Ringwood | 07890 - Branchville | |
| Grande | 07891-07899 - omitted | |
| Edge | 0790007999 | |
| Riverdale | 07900 - omitted | |
| Riverside | 07901 - Summit (Also includes parts of New Providence) | |
| Riverton | 07902 - Summit (P.O. Box) | |
| Park | 07903-07919 - omitted | |
| Rockaway | 07920 - Basking Ridge (District of Bernards Township) | |
| Hill | 07921 - Bedminster | |
| Roebling | 07922 - Berkeley Heights | |
| Roosevelt | 07923 - omitted | |
| Roseland | 07924 - Bernardsville | |
| Roselle | 07925 - omitted | |
| Park | 07926 - Brookside (P.O. Box)(District of Mendham Township) | |
| Rosemont | 07927 - Cedar Knolls | |
| Rosenhayn | 07928 - Chatham | |
| Rumson | 07929 - omitted | |
| Runnemede | 07930 - Chester | |
| Rutherford | 07931 - Far Hills (includes part of Tewksbury) | |
| Brook | 07932 - Florham Park | |
| River | 07933 - Gillette | |
| Salem | 07934 - Gladstone (includes part of Bedminster Twp.) | |
| Sayreville | 07935 - Green Village | |
| Mountain | 07936 East Hanover | |
| Plains | 07937 - omitted | |
| Girt | 07938 - Liberty Corner (P.O. Box) (section of Bernards Twp.) | |
| City | 07939 - Lyons, Basking Ridge (made up solely of the U.S. Veterans Administration Hospital in Bernards Twp.) | |
| Heights | 07940 - Madison | |
| Park | 07941-07944 - omitted | |
| Secaucus | 07945 - Mendham | |
| Sergeantsville | 07946 - Millington | |
| Sewaren | 07947-07949 - omitted | |
| Sewell | 07950 - Morris Plains, Greystone Park | |
| Shiloh | 07960 - Morristown - includes Morris Township | |
| Hills | 07951-07959 - omitted | |
| Shrewsbury | 07960 - Morristown | |
| Sicklerville | 07961 - Morristown (P.O. Box), Convent Station (P.O. Box) | |
| Skillman | 07962 - Morristown (P.O. Box) | |
| Somerdale | 07963 - Morristown (P.O. Box) | |
| Point | 07964-07969 - omitted | |
| Somerset | 07970 - Mount Freedom (P.O. Box) | |
| Somerville | 07971-07973 - omitted | |
| Amboy | 07974 - New Providence | |
| Brook | 07975 - omitted | |
| Dennis | 07976 - New Vernon | |
| Hackensack | 07977 - Peapack (P.O. Box) | |
| Orange | 07978 - Pluckemin (P.O. Box) (District of Bedminster) | |
| Plainfield | 07979 - Pottersville (P.O. Box) | |
| River | 07980 - Stirling (section of Tewksbury) | |
| Seaville | 07981 - Whippany | |
| Sparta | 07982 - omitted | |
| Spotswood | 07983 - Whippany | |
| Lake | 07984-07998 - omitted | |
| Springfield | 07999 - Whippany | |
| Stanhope | 0800008099 | |
| Stanton | 08000 - omitted | |
| Stewartsville | 08001 - Alloway (P.O. Box) | |
| Stillwater | 08002 - Cherry Hill | |
| Stirling | 08003 - Cherry Hill | |
| Stockholm | 08004 - Atco | |
| Stockton | 08005 - Barnegat | |
| Harbor | 08006 - Barnegat Light (P.O. Box) | |
| Stratford | 08007 - Barrington | |
| Strathmere | 08008 - Beach Haven, Harvey Cedars, Long Beach, Long Beach Township, Ship Bottom, Surf City | |
| Succasunna | 08009 - Berlin | |
| Summit | 08010 - Beverly, Edgewater Park | |
| Sussex | 08011 - Birmingham (P.O. Box) | |
| Swartswood | 08012 - Blackwood, Turnersville (includes Washington Township) | |
| Swedesboro | 08013 - omitted | |
| Teaneck | 08014 - Bridgeport | |
| Tenafly | 08015 - Browns Mills | |
| Tennent | 08016 - Burlington, Burlington City, Burlington Township | |
| Teterboro | 08017 - omitted | |
| Thorofare | 08018 - Cedar Brook (P.O. Box) | |
| Bridges | 08019 - Chatsworth | |
| Titusville | 08020 - Clarksboro (East Greenwich Township) | |
| River | 08021 - Clementon, Laurel Springs, Lindenwold, Pine Hill, Pine Valley | |
| Totowa | 08022 - Columbus | |
| Towaco | 08023 - Deepwater (P.O. Box) | |
| Tranquility | 08024 - omitted | |
| Trenton | 08025 - Ewan (P.O. Box) | |
| Tuckahoe | 08026 - Gibbsboro | |
| Tuckerton | 08027 - Gibbstown (Greenwich Township) | |
| Union | 08028 - Glassboro | |
| City | 08029 - Glendora | |
| Vauxhall | 08030 - Gloucester City, Brooklawn | |
| City | 08031 - Bellmawr | |
| Vernon | 08032 - Grenloch | |
| Verona | 08033 - Haddonfield | |
| Vienna | 08034 - Cherry Hill | |
| Villas | 08035 - Haddon Heights | |
| Vincentown | 08036 - Hainesport, Hainesport Township | |
| Vineland | 08037 - Hammonton, Batsto | |
| Voorhees | 08038 - Hancocks Bridge (P.O. Box) | |
| Waldwick | 08039 - Harrisonville (P.O. Box) | |
| Wallington | 08040 - omitted | |
| Center | 08041 - Jobstown | |
| Wanaque | 08042 - Juliustown (P.O. Box) | |
| Waretown | 08043 - Voorhees, Kirkwood, Kirkwood Voorhees | |
| Warren | 08044 - omitted | |
| Washington | 08045 - Lawnside | |
| Township | 08046 - Willingboro | |
| Watchung | 08047 - omitted | |
| Works | 08048 - Lumberton, Lumberton Township | |
| Wayne | 08049 - Magnolia | |
| Weehawken | 08050 - Manahawkin, Stafford Township | |
| Wenonah | 08051 - Mantua | |
| Berlin | 08052 - Maple Shade | |
| Creek | 08053 - Marlton, Evesham | |
| Branch | 08054 - Mount Laurel | |
| Milford | 08055 - Medford, Medford Lakes | |
| York | 08056 - Mickleton (East Greenwich Township) | |
| Orange | 08057 - Moorestown | |
| Westfield | 08058 - omitted | |
| Westville | 08059 - Mount Ephraim, West Collingswood Heights | |
| Westwood | 08060 - Mount Holly, Eastampton, Eastampton Township, Westampton | |
| Wharton | 08061 - Mount Royal | |
| Whippany | 08062 - Mullica Hill, South Harrison Township | |
| Whitehouse | 08063 - National Park | |
| Station | 08064 - New Lisbon (P.O. Box) | |
| Whitesboro | 08065 - Palmyra | |
| Whiting | 08066 - Paulsboro | |
| Wickatunk | 08067 - Pedricktown | |
| Wildwood | 08068 - Pemberton | |
| Williamstown | 08069 - Penns Grove, Carneys Point | |
| Willingboro | 08070 - Pennsville | |
| Windsor | 08071 - Pitman | |
| Winslow | 08072 - Quinton (P.O. Box) | |
| Ridge | 08073 - Rancocas (P.O. Box) | |
| Woodbine | 08074 - Richwood (P.O. Box) | |
| Woodbridge | 08075 - Riverside, Delanco, Delran | |
| Woodbury | 08076 - Riverton (P.O. Box) | |
| Heights | 08077 - Riverton, Cinnaminson | |
| Lake | 08078 - Runnemede | |
| Woodstown | 08079 - Salem, Mannington | |
| Wrightstown | 08080 - Sewell (Mantua Township) | |
| Wyckoff | 08081 - Sicklerville | |
| 08082 - omitted | ||
| 08083 - Somerdale, Hi-Nella | ||
| 08084 - Stratford | ||
| 08085 - Swedesboro, Logan Township, Woolwich Township | ||
| 08086 - Thorofare (West Deptford Township) | ||
| 08087 - Tuckerton, Little Egg Harbor, Little Egg Harbor Township, Mystic Islands | ||
| 08088 - Vincentown, Shamong, Southampton, Tabernacle | ||
| 08089 - Waterford Works, Chesilhurst | ||
| 08090 - Wenonah (Deptford Township) | ||
| 08091 - West Berlin, Berlin Township | ||
| 08092 - West Creek | ||
| 08093 - Westville | ||
| 08094 - Williamstown (includes part of Monroe Township) | ||
| 08095 - Winslow (P.O. Box) | ||
| 08096 - Woodbury, Blackwood Terrace | ||
| 08097 - Woodbury Heights | ||
| 08098 - Woodstown, Pilesgrove, Pilesgrove Township | ||
| 08099 - Bellmawr (P.O. Box) | ||
| 0810008199 | ||
| 08101 - Camden (P.O. Box) | ||
| 08102 - Camden | ||
